Kinston
7-12
| Team Totals | .000 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Moore | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | I. Peters | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | J. Mikel | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | A. Turner | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | J. Wood | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | A. Driggers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | T. Harrison | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | S. Whindam | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | T. Morris | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | A. Turner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8 | J. Wood | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 19 | S. Whindam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 22 | T. Morris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
There is no data to display.
| Team Totals | .588 | 17 | 9 | 1 | 7 | 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Moore | 1.000 | 5 | 4 | 1 | 0 | 0 | ||||||
| 4 | I. Peters | .500 | 2 | 1 | 0 | 1 | 0 | ||||||
| 5 | J. Mikel | 1.000 | 1 | 1 | 0 | 0 | 0 | ||||||
| 6 | A. Turner | .250 | 4 | 1 | 0 | 3 | 0 | ||||||
| 11 | A. Driggers | 1.000 | 1 | 1 | 0 | 0 | 0 | ||||||
| 13 | B. Fleming | .000 | 1 | 0 | 0 | 1 | 0 | ||||||
| 22 | T. Morris | .333 | 3 | 1 | 0 | 2 | 0 |
Kinston stats are presented by GameChanger Media, Inc (ai)