Kinston
14-14
| Team Totals | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | .222 | .277 | .500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Glass | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.000 | 1.500 |
| 4 | Z. Folmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 6 | A. Turner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7 | M. Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 10 | G. Hatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 14 | E. Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 15 | L. Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 18 | T. Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 21 | B. Nelson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
There is no data to display.
Kinston stats are presented by GameChanger Media, Inc (ai)