Career Stats
Addison has played on 4 girls basketball teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Games Played
104
Points Per Game
14.2
Assists Per Game
0.7
Rebounds Per Game
10.7
Steals Per Game
0.6
Blocks Per Game
1.0
Game Stats
Varsity Totals | | | 104 | 12.3 | 14.2 | 5.1 | 5.5 | 10.7 | 0.7 | 0.6 | 1.0 | 1.2 | 2.0 |
21-22 | Senior | Varsity | 28 | | 17.9 | 7.1 | 7.1 | 14.2 | 0.6 | 0.6 | 1.0 | 1.6 | 2.1 |
20-21 | Junior | Varsity | 24 | 20.2 | 18.8 | 6.0 | 7.4 | 13.5 | 0.6 | 0.5 | 1.5 | 0.8 | 1.8 |
19-20 | Sophomore | Varsity | 26 | 16.2 | 14.1 | 5.2 | 5.0 | 10.4 | 0.8 | 0.7 | 1.2 | 1.5 | 2.1 |
18-19 | Freshman | Varsity | 26 | 14.3 | 6.1 | 2.2 | 2.4 | 4.5 | 0.5 | 0.3 | 0.5 | 0.7 | 1.9 |
Shooting
Varsity Totals | | | 104 | 1276 | 1474 | 579 | 1022 | 57 | 1.4 | 57 |
21-22 | Senior | Varsity | 28 | | 500 | 185 | 297 | 62 | 1.7 | 62 |
20-21 | Junior | Varsity | 24 | 484 | 450 | 179 | 318 | 56 | 1.4 | 56 |
19-20 | Sophomore | Varsity | 26 | 421 | 366 | 148 | 263 | 56 | 1.4 | 56 |
18-19 | Freshman | Varsity | 26 | 371 | 158 | 67 | 144 | 47 | 1.1 | 48 |
Varsity Totals | | | 104 | 1276 | 1474 | 3 | 5 | 60 | 322 | 480 | 67 | 576 | 1017 | 57 |
21-22 | Senior | Varsity | 28 | | 500 | 0 | 1 | 0 | 130 | 184 | 71 | 185 | 296 | 63 |
20-21 | Junior | Varsity | 24 | 484 | 450 | 0 | 0 | 0 | 92 | 129 | 71 | 179 | 318 | 56 |
19-20 | Sophomore | Varsity | 26 | 421 | 366 | 0 | 0 | 0 | 70 | 108 | 65 | 148 | 263 | 56 |
18-19 | Freshman | Varsity | 26 | 371 | 158 | 3 | 4 | 75 | 30 | 59 | 51 | 64 | 140 | 46 |
Totals
Varsity Totals | | | 104 | 1276 | 1474 | 568 | 535 | 1109 | 68 | 58 | 108 | 121 | 205 |
21-22 | Senior | Varsity | 28 | | 500 | 198 | 199 | 397 | 18 | 18 | 29 | 46 | 58 |
20-21 | Junior | Varsity | 24 | 484 | 450 | 178 | 145 | 323 | 15 | 12 | 36 | 18 | 43 |
19-20 | Sophomore | Varsity | 26 | 421 | 366 | 130 | 135 | 271 | 21 | 19 | 30 | 40 | 55 |
18-19 | Freshman | Varsity | 26 | 371 | 158 | 62 | 56 | 118 | 14 | 9 | 13 | 17 | 49 |
Misc Totals
Varsity Totals | | | 104 | 0.56 | 0.48 | 0.28 | 0.53 | 0 | 211 | 0 | 59 | |
21-22 | Senior | Varsity | 28 | 0.39 | 0.39 | 0.31 | 0.50 | 0 | 19 | | 25 | |
20-21 | Junior | Varsity | 24 | 0.83 | 0.67 | 0.28 | 0.84 | 0 | 81 | 0 | 17 | |
19-20 | Sophomore | Varsity | 26 | 0.53 | 0.48 | 0.35 | 0.55 | 0 | 71 | 0 | 16 | |
18-19 | Freshman | Varsity | 26 | 0.82 | 0.53 | 0.18 | 0.27 | 0 | 40 | 0 | 1 | |
Per 32
Varsity Totals | | | 1276 | | | | | | | |
20-21 | Junior | Varsity | 484 | | | | | | | |
19-20 | Sophomore | Varsity | 421 | | | | | | | |
18-19 | Freshman | Varsity | 371 | 13.6 | 1.2 | 10.2 | | | 1.5 | |