Career Stats
Andrew has played on 3 lacrosse teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Games Played
47
Goals
81
Goals Per Game
1.7
Shots On Goal
171
Faceoff Percentage
.667
Ground Balls
63
Scoring
Varsity Totals | | | 47 | 81 | 1.7 | 61 | 1.3 | 142 | 3.0 | | 171 | |
21-22 | Senior | Varsity | 15 | 29 | 1.9 | 28 | 1.9 | 57 | 3.8 | | 60 | |
20-21 | Junior | Varsity | 12 | 25 | 2.1 | 14 | 1.2 | 39 | 3.3 | | 60 | .417 |
18-19 | Freshman | Varsity | 20 | 27 | 1.4 | 19 | 1.0 | 46 | 2.3 | | 51 | .529 |
Fielding
Varsity Totals | | | 47 | 63 | 1.3 | | 10 | |
21-22 | Senior | Varsity | 15 | 31 | 2.1 | | 10 | |
20-21 | Junior | Varsity | 12 | 17 | 1.4 | | | |
18-19 | Freshman | Varsity | 20 | 15 | 0.8 | | | |
Faceoffs
Varsity Totals | | | 47 | 4 | 6 | .667 |
20-21 | Junior | Varsity | 12 | 4 | 6 | .667 |
Penalties
Varsity Totals | | | 47 | 10 | 09:00 |
20-21 | Junior | Varsity | 12 | 3 | 03:00 |
18-19 | Freshman | Varsity | 20 | 7 | 06:00 |