Career Stats
Brooke has played on 4 volleyball teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Sets Played
326
Kills
955
Hitting Percentage
.188
Total Blocks
38
Digs
1032
Aces
88
Attacking
Varsity Totals | | | 326 | 955 | 2.9 | 35.7 | 2675 | 451 | .188 |
21-22 | Senior | Varsity | 118 | 374 | 3.2 | 37.3 | 1002 | 169 | .205 |
20-21 | Junior | Varsity | 46 | 170 | 3.7 | 37.2 | 457 | 74 | .210 |
19-20 | Sophomore | Varsity | 65 | 183 | 2.8 | 35.7 | 513 | 97 | .168 |
18-19 | Freshman | Varsity | 97 | 228 | 2.4 | 32.4 | 703 | 111 | .166 |
Serving
Varsity Totals | | | 326 | 88 | 0.3 | 9.4 | 933 | 102 | 89.1 | 465 |
21-22 | Senior | Varsity | 118 | 35 | 0.3 | 9.6 | 363 | 47 | 87.1 | 162 |
20-21 | Junior | Varsity | 46 | 17 | 0.4 | 10.2 | 166 | 17 | 89.8 | 84 |
19-20 | Sophomore | Varsity | 65 | 23 | 0.4 | 13.3 | 173 | 24 | 86.1 | 79 |
18-19 | Freshman | Varsity | 97 | 13 | 0.1 | 5.6 | 231 | 14 | 93.9 | 140 |
Blocking
Varsity Totals | | | 326 | 19 | 19 | 38 | 0.1 | 0.4 | 30 |
21-22 | Senior | Varsity | 118 | 10 | 0 | 10 | 0.1 | 0.3 | 6 |
20-21 | Junior | Varsity | 46 | 3 | 1 | 4 | 0.1 | 0.3 | 4 |
19-20 | Sophomore | Varsity | 65 | 4 | 5 | 9 | 0.1 | 0.4 | 14 |
18-19 | Freshman | Varsity | 97 | 2 | 13 | 15 | 0.2 | 0.5 | 6 |
Digging
Varsity Totals | | | 326 | 1032 | 141 | 3.2 | 10.1 |
21-22 | Senior | Varsity | 118 | 380 | 16 | 3.2 | 10.3 |
20-21 | Junior | Varsity | 46 | 201 | 22 | 4.4 | 15.5 |
19-20 | Sophomore | Varsity | 65 | 223 | 66 | 3.4 | 10.6 |
18-19 | Freshman | Varsity | 97 | 228 | 37 | 2.4 | 7.4 |
Ball Handling
Varsity Totals | | | 326 | 10 | 0.0 | 91 | 12 |
21-22 | Senior | Varsity | 118 | 6 | 0.1 | 7 | 2 |
20-21 | Junior | Varsity | 46 | 2 | 0.0 | 8 | 0 |
19-20 | Sophomore | Varsity | 65 | 0 | 0.0 | 43 | 9 |
18-19 | Freshman | Varsity | 97 | 2 | 0.0 | 33 | 1 |
Serve Receiving
Varsity Totals | | | 326 | 1660 | 90 | 5.1 | 16.3 |
21-22 | Senior | Varsity | 118 | 593 | 26 | 5.0 | 16.0 |
20-21 | Junior | Varsity | 46 | 207 | 11 | 4.5 | 15.9 |
19-20 | Sophomore | Varsity | 65 | 381 | 24 | 5.9 | 18.1 |
18-19 | Freshman | Varsity | 97 | 479 | 29 | 4.9 | 15.5 |