Career Stats
Christian has played on 3 football teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Total Passing Yards
5473
Passing TDs
55
Passing Yards/Game
161.0
Pass Completions
414
Pass Attempts
800
Interceptions
33
Offense
Passing
Varsity Totals | | | 34 | 414 | 800 | 5473 | .518 | 13.2 | 161.0 | | 55 | | 33 | 90 | 79.4 |
12-13 | Senior | Varsity | 13 | 156 | 291 | 2144 | .536 | 13.7 | 164.9 | | 24 | | 9 | 78 | 92.1 |
11-12 | Junior | Varsity | 10 | 171 | 341 | 2164 | .501 | 12.7 | 216.4 | | 20 | | 16 | 83 | 70.3 |
10-11 | Sophomore | Varsity | 11 | 87 | 168 | 1165 | .518 | 13.4 | 105.9 | | 11 | | 8 | 90 | 76.1 |
Rushing
Varsity Totals | | | 34 | 159 | 430 | 2.7 | 12.6 | 31 | | 5 |
12-13 | Senior | Varsity | 13 | 89 | 436 | 4.9 | 33.5 | 31 | | 3 |
11-12 | Junior | Varsity | 10 | 42 | 38 | 0.9 | 3.8 | 20 | | 2 |
10-11 | Sophomore | Varsity | 11 | 28 | -44 | -1.6 | -4.0 | 20 | | |
Offensive Fumbles and Pancake Blocks
Varsity Totals | | | 34 | 3 | 3 | |
11-12 | Junior | Varsity | 10 | 1 | 1 | |
10-11 | Sophomore | Varsity | 11 | 2 | 2 | |
All Purpose Yards
Varsity Totals | | | 34 | 430 | | 27 | | | 457 | 13.4 |
12-13 | Senior | Varsity | 13 | 436 | | | | | 436 | 33.5 |
11-12 | Junior | Varsity | 10 | 38 | | | | | 38 | 3.8 |
10-11 | Sophomore | Varsity | 11 | -44 | | 27 | | | -17 | -1.5 |
Total Yards
Varsity Totals | | | 34 | 430 | 5473 | | 5903 | 173.6 |
12-13 | Senior | Varsity | 13 | 436 | 2144 | | 2580 | 198.5 |
11-12 | Junior | Varsity | 10 | 38 | 2164 | | 2202 | 220.2 |
10-11 | Sophomore | Varsity | 11 | -44 | 1165 | | 1121 | 101.9 |
Defense
Tackles
Varsity Totals | | | 34 | 5 | | 5 | 0.1 | |
12-13 | Senior | Varsity | 13 | 4 | | 4 | 0.3 | |
11-12 | Junior | Varsity | 10 | 1 | | 1 | 0.1 | |
Special Teams
Punts
Varsity Totals | | | 34 | 1 | 42 | 42.0 | 42 | |
12-13 | Senior | Varsity | 13 | 1 | 42 | 42.0 | 42 | |
Kickoff and Punt Returns
Varsity Totals | | | 34 | 3 | 27 | 9.0 | 16 | | | | | | 27 |
10-11 | Sophomore | Varsity | 11 | 3 | 27 | 9.0 | 16 | | | | | | 27 |
Scoring
Points
Varsity Totals | | | 34 | 11 | | 2 | | | 68 | 2.0 |
12-13 | Senior | Varsity | 13 | 9 | | | | | 54 | 4.2 |
11-12 | Junior | Varsity | 10 | 2 | | 2 | | | 14 | 1.4 |
Touchdowns
Varsity Totals | | | 34 | 5 | | | | | | 11 | |
12-13 | Senior | Varsity | 13 | 3 | | | | | | 9 | |
11-12 | Junior | Varsity | 10 | 2 | | | | | | 2 | |
Conversions
Varsity Totals | | | 34 | 1 | | |
11-12 | Junior | Varsity | 10 | 1 | | |