Career Stats
Jack has played on 3 football teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Total Receiving Yards
11
Average Receiving Yards
5.5
Catches
2
Receiving Yards Per Game
0.7
Receiving TDs
1
Total TDs
4
Offense
Rushing
Varsity Totals | | | 16 | 15 | 156 | 10.4 | 9.8 | 34 | 0 | 3 |
21-22 | Junior | Varsity | 10 | 4 | 33 | 8.3 | 3.3 | 22 | 0 | |
20-21 | Sophomore | Varsity | 4 | 7 | 48 | 6.9 | 12.0 | 15 | 0 | 1 |
19-20 | Freshman | Varsity | 2 | 4 | 75 | 18.8 | 37.5 | 34 | 0 | 2 |
Receiving
Varsity Totals | | | 16 | 2 | 11 | 5.5 | 0.7 | 11 | 1 |
21-22 | Junior | Varsity | 10 | 2 | 11 | 5.5 | 1.1 | 11 | 1 |
All Purpose Yards
Varsity Totals | | | 16 | 156 | 11 | 1 | | 30 | 198 | 12.4 |
21-22 | Junior | Varsity | 10 | 33 | 11 | 1 | | 30 | 75 | 7.5 |
20-21 | Sophomore | Varsity | 4 | 48 | | | | | 48 | 12.0 |
19-20 | Freshman | Varsity | 2 | 75 | | | | | 75 | 37.5 |
Total Yards
Varsity Totals | | | 16 | 156 | | 11 | 167 | 10.4 |
21-22 | Junior | Varsity | 10 | 33 | | 11 | 44 | 4.4 |
20-21 | Sophomore | Varsity | 4 | 48 | | | 48 | 12.0 |
19-20 | Freshman | Varsity | 2 | 75 | | | 75 | 37.5 |
Defense
Tackles
Varsity Totals | | | 16 | 32 | 38 | 70 | 4.4 | 9.0 |
21-22 | Junior | Varsity | 10 | 25 | 22 | 47 | 4.7 | 7.0 |
20-21 | Sophomore | Varsity | 4 | 6 | 14 | 20 | 5.0 | 2.0 |
19-20 | Freshman | Varsity | 2 | 1 | 2 | 3 | 1.5 | .0 |
Sacks
Varsity Totals | | | 16 | 2.0 | 15 | 0.1 | |
21-22 | Junior | Varsity | 10 | 2.0 | 15 | 0.2 | |
Defensive Statistics
Varsity Totals | | | 16 | 1 | 30 | 30.0 | 0.1 | 2 | 3 | 0 | 1 | | |
21-22 | Junior | Varsity | 10 | 1 | 30 | 30.0 | 0.1 | 1 | 1 | 0 | | | |
20-21 | Sophomore | Varsity | 4 | | | | | | 2 | 0 | 1 | | |
19-20 | Freshman | Varsity | 2 | | | | | 1 | | | | | |
Special Teams
Kickoff and Punt Returns
Varsity Totals | | | 16 | 1 | 1 | 1.0 | 1 | | | | | | 1 |
21-22 | Junior | Varsity | 10 | 1 | 1 | 1.0 | 1 | | | | | | 1 |
Scoring
Points
Varsity Totals | | | 16 | 4 | 24 | | | | 24 | 1.5 |
21-22 | Junior | Varsity | 10 | 1 | 6 | | | | 6 | 0.6 |
20-21 | Sophomore | Varsity | 4 | 1 | 6 | | | | 6 | 1.5 |
19-20 | Freshman | Varsity | 2 | 2 | 12 | | | | 12 | 6.0 |
Touchdowns
Varsity Totals | | | 16 | 3 | 1 | | | | | 4 | 0.3 |
21-22 | Junior | Varsity | 10 | | 1 | | | | | 1 | 0.1 |
20-21 | Sophomore | Varsity | 4 | 1 | | | | | | 1 | 0.3 |
19-20 | Freshman | Varsity | 2 | 2 | | | | | | 2 | 1.0 |