Career Stats
Jake has played on 3 football teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Total Passing Yards
1380
Passing TDs
16
Passing Yards/Game
53.1
Pass Completions
92
Pass Attempts
177
Interceptions
7
Offense
Passing
Varsity Totals | | | 26 | 92 | 177 | 1380 | .520 | 15.0 | 53.1 | 3.5 | 16 | 0.6 | 7 | | 91.5 |
21-22 | Senior | Varsity | 11 | 47 | 93 | 749 | .505 | 15.9 | 68.1 | 4.3 | 11 | 1.0 | 3 | | 103.7 |
20-21 | Junior | Varsity | 10 | 40 | 75 | 601 | .533 | 15.0 | 60.1 | 4.0 | 5 | 0.5 | 3 | | 85.5 |
19-20 | Sophomore | Varsity | 5 | 5 | 9 | 30 | .556 | 6.0 | 6.0 | 1.0 | | | 1 | | 22.7 |
Rushing
Varsity Totals | | | 26 | 274 | 1198 | 4.4 | 46.1 | | 2 | 20 |
21-22 | Senior | Varsity | 11 | 157 | 767 | 4.9 | 69.7 | | 2 | 12 |
20-21 | Junior | Varsity | 10 | 111 | 426 | 3.8 | 42.6 | | 0 | 8 |
19-20 | Sophomore | Varsity | 5 | 6 | 5 | 0.8 | 1.0 | | 0 | |
Receiving
Varsity Totals | | | 26 | 1 | 5 | 5.0 | 0.2 | | |
19-20 | Sophomore | Varsity | 5 | 1 | 5 | 5.0 | 1.0 | | |
Offensive Fumbles and Pancake Blocks
Varsity Totals | | | 26 | 27 | 14 | |
21-22 | Senior | Varsity | 11 | 16 | 8 | |
20-21 | Junior | Varsity | 10 | 11 | 6 | |
All Purpose Yards
Varsity Totals | | | 26 | 1198 | 5 | | | | 1203 | 46.3 |
21-22 | Senior | Varsity | 11 | 767 | | | | | 767 | 69.7 |
20-21 | Junior | Varsity | 10 | 426 | | | | | 426 | 42.6 |
19-20 | Sophomore | Varsity | 5 | 5 | 5 | | | | 10 | 2.0 |
Total Yards
Varsity Totals | | | 26 | 1198 | 1380 | 5 | 2583 | 99.3 |
21-22 | Senior | Varsity | 11 | 767 | 749 | | 1516 | 137.8 |
20-21 | Junior | Varsity | 10 | 426 | 601 | | 1027 | 102.7 |
19-20 | Sophomore | Varsity | 5 | 5 | 30 | 5 | 40 | 8.0 |
Defense
Tackles
Varsity Totals | | | 26 | 3 | 4 | 7 | 0.3 | 1.0 |
20-21 | Junior | Varsity | 10 | 1 | 3 | 4 | 0.4 | |
19-20 | Sophomore | Varsity | 5 | 2 | 1 | 3 | 0.6 | 1.0 |
Scoring
Points
Varsity Totals | | | 26 | 20 | 120 | 2 | | | 122 | 4.7 |
21-22 | Senior | Varsity | 11 | 12 | 72 | | | | 72 | 6.5 |
20-21 | Junior | Varsity | 10 | 8 | 48 | 2 | | | 50 | 5.0 |
Touchdowns
Varsity Totals | | | 26 | 20 | | | | | | 20 | 0.8 |
21-22 | Senior | Varsity | 11 | 12 | | | | | | 12 | 1.1 |
20-21 | Junior | Varsity | 10 | 8 | | | | | | 8 | 0.8 |
Conversions
Varsity Totals | | | 26 | 1 | | 1 |
20-21 | Junior | Varsity | 10 | 1 | | 1 |