Career Stats
Madi has played on 3 volleyball teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Sets Played
48
Kills
114
Hitting Percentage
.112
Total Blocks
41
Digs
54
Aces
17
Attacking
Varsity Totals | | | 48 | 114 | 2.4 | 33.6 | 339 | 76 | .112 |
21-22 | Senior | Varsity | 15 | 40 | 2.7 | 40.0 | 100 | 27 | .130 |
20-21 | Junior | Varsity | 26 | 67 | 2.6 | 30.3 | 221 | 46 | .095 |
19-20 | Sophomore | Varsity | 7 | 7 | 1.0 | 38.9 | 18 | 3 | .222 |
Serving
Varsity Totals | | | 48 | 17 | 0.4 | 12.4 | 137 | 23 | 83.2 | 14 |
21-22 | Senior | Varsity | 15 | 12 | 0.8 | 19.0 | 63 | 11 | 82.5 | |
20-21 | Junior | Varsity | 26 | 4 | 0.2 | | 57 | 12 | 78.9 | |
19-20 | Sophomore | Varsity | 7 | 1 | 0.1 | 5.9 | 17 | 0 | 100.0 | 14 |
Blocking
Varsity Totals | | | 48 | 36 | 5 | 41 | 0.9 | 1.7 | 0 |
21-22 | Senior | Varsity | 15 | 15 | 0 | 15 | 1.0 | 2.1 | 0 |
20-21 | Junior | Varsity | 26 | 20 | 4 | 24 | 0.9 | 2.0 | 0 |
19-20 | Sophomore | Varsity | 7 | 1 | 1 | 2 | 0.3 | 0.4 | 0 |
Digging
Varsity Totals | | | 48 | 54 | 0 | 1.1 | 2.3 |
21-22 | Senior | Varsity | 15 | 20 | 0 | 1.3 | 2.9 |
20-21 | Junior | Varsity | 26 | 31 | 0 | 1.2 | 2.6 |
19-20 | Sophomore | Varsity | 7 | 3 | 0 | 0.4 | 0.6 |
Ball Handling
Varsity Totals | | | 48 | 2 | 0.0 | 18 | 1 |
21-22 | Senior | Varsity | 15 | 1 | 0.1 | 7 | 0 |
20-21 | Junior | Varsity | 26 | 0 | 0.0 | 9 | 1 |
19-20 | Sophomore | Varsity | 7 | 1 | 0.1 | 2 | 0 |
Serve Receiving
Varsity Totals | | | 48 | 120 | 18 | 2.5 | 5.0 |
21-22 | Senior | Varsity | 15 | 36 | 10 | 2.4 | 5.1 |
20-21 | Junior | Varsity | 26 | 80 | 7 | 3.1 | 6.7 |
19-20 | Sophomore | Varsity | 7 | 4 | 1 | 0.6 | 0.8 |