Career Stats
Trevor has played on 4 football teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Total TDs
2
Solo Tackles
73
Total Tackles
166
Tackles Per Game
5.2
Sacks
2.0
Interceptions
1
Offense
Rushing
Varsity Totals | | | 32 | 7 | 22 | 3.1 | 0.7 | 6 | 0 | 2 |
20-21 | Senior | Varsity | 9 | 2 | 6 | 3.0 | 0.7 | 4 | 0 | 1 |
18-19 | Sophomore | Varsity | 9 | 5 | 16 | 3.2 | 1.8 | 6 | 0 | 1 |
All Purpose Yards
Varsity Totals | | | 32 | 22 | | | | 4 | 26 | 0.8 |
20-21 | Senior | Varsity | 9 | 6 | | | | 4 | 10 | 1.1 |
19-20 | Junior | Varsity | 10 | | | | | 0 | 0 | 0.0 |
18-19 | Sophomore | Varsity | 9 | 16 | | | | | 16 | 1.8 |
Total Yards
Varsity Totals | | | 32 | 22 | | | 22 | 0.7 |
20-21 | Senior | Varsity | 9 | 6 | | | 6 | 0.7 |
18-19 | Sophomore | Varsity | 9 | 16 | | | 16 | 1.8 |
Defense
Tackles
Varsity Totals | | | 32 | 73 | 93 | 166 | 5.2 | 18.0 |
20-21 | Senior | Varsity | 9 | 32 | 44 | 76 | 8.4 | 5.0 |
19-20 | Junior | Varsity | 10 | 21 | 30 | 51 | 5.1 | 9.0 |
18-19 | Sophomore | Varsity | 9 | 17 | 12 | 29 | 3.2 | 4.0 |
17-18 | Freshman | Varsity | 4 | 3 | 7 | 10 | 2.5 | .0 |
Sacks
Varsity Totals | | | 32 | 2.0 | 10 | 0.1 | |
19-20 | Junior | Varsity | 10 | 2.0 | 10 | 0.2 | |
18-19 | Sophomore | Varsity | 9 | .0 | | 0.0 | |
17-18 | Freshman | Varsity | 4 | .0 | | 0.0 | |
Defensive Statistics
Varsity Totals | | | 32 | 1 | 4 | 4.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 |
20-21 | Senior | Varsity | 9 | 1 | 4 | 4.0 | 0.1 | | | | | | |
19-20 | Junior | Varsity | 10 | 0 | 0 | | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
18-19 | Sophomore | Varsity | 9 | | | | | 0 | 3 | | | | |
17-18 | Freshman | Varsity | 4 | | | | | 0 | | | | | |
Scoring
Points
Varsity Totals | | | 32 | 2 | 12 | | 1 | | 14 | 0.4 |
20-21 | Senior | Varsity | 9 | 1 | 6 | | | | 6 | 0.7 |
19-20 | Junior | Varsity | 10 | | | | 1 | | 2 | 0.2 |
18-19 | Sophomore | Varsity | 9 | 1 | 6 | | 0 | | 6 | 0.7 |
17-18 | Freshman | Varsity | 4 | | | | 0 | | 0 | 0.0 |
Touchdowns
Varsity Totals | | | 32 | 2 | | 0 | 0 | | | 2 | 0.1 |
20-21 | Senior | Varsity | 9 | 1 | | | | | | 1 | 0.1 |
19-20 | Junior | Varsity | 10 | | | 0 | 0 | | | | |
18-19 | Sophomore | Varsity | 9 | 1 | | | | | | 1 | 0.1 |