Bulldogs mascot photo.

Kingman Basketball Game History

Mascot
Bulldogs
Team
Varsity 2025-26
Colors
Royal Blue, Gold
Coach
N/A
Address
4182 Bank St, Kingman, AZ 86409
Overall
0-0
Region
0-0

This is a compilation of Kingman high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (04-05).

Game History by Game Type

Game TypeRecord
Overall166-347
Non-Region103-206
Region63-139
Playoffs0-2
Home69-120
Away52-142
Neutral45-85
In-State153-321
Out-of-State13-26

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
River Valley (River Valley, AZ)13-13
  1. 1/7/2025 55-49 (L)[+]
  2. 12/16/2024 53-52 (L)
  3. 1/23/2024 53-51 (W)
  4. 1/24/2023 61-44 (W)
  5. 1/3/2023 65-34 (W)
  6. 12/14/2021 61-50 (L)
  7. 12/7/2021 64-48 (L)
  8. 1/19/2021 77-43 (L)
  9. 2/11/2020 89-72 (W)
  10. 1/23/2020 70-59 (L)
  11. 12/14/2019 47-31 (L)
  12. 2/1/2019 55-49 (L)
  13. 1/15/2019 71-69 (L)
  14. 2/2/2018 62-57 (W)
  15. 1/16/2018 58-45 (W)
  16. 2/3/2017 76-73 (L)
  17. 1/17/2017 55-51 (W)
  18. 2/5/2016 71-65 (L)
  19. 1/27/2015 67-64 (L)
  20. 12/12/2014 50-31 (W)
  21. 12/9/2014 57-43 (L)
  22. 1/28/2014 1-0 (F) (W)
  23. 1/4/2014 45-41 (W)
  24. 12/10/2013 40-38 (W)
  25. 12/18/2009 55-44 (W)
  26. 12/20/2008 51-35 (W)
Parker (Parker, AZ)12-16
  1. 1/18/2025 81-50 (L)[+]
  2. 2/5/2024 65-32 (L)
  3. 1/17/2024 58-39 (L)
  4. 2/6/2023 50-47 (L)
  5. 1/18/2023 73-46 (L)
  6. 1/31/2022 76-39 (L)
  7. 1/26/2022 55-51 (L)
  8. 3/2/2021 64-33 (L)
  9. 2/26/2021 49-43 (L)
  10. 12/3/2019 68-56 (L)
  11. 11/27/2018 70-62 (L)
  12. 12/20/2017 56-49 (L)
  13. 12/5/2017 65-59 (W)
  14. 12/21/2016 66-53 (L)
  15. 12/6/2016 65-37 (L)
  16. 1/26/2016 53-41 (L)
  17. 1/9/2016 48-39 (W)
  18. 1/8/2016 50-42 (W)
  19. 12/1/2015 68-53 (W)
  20. 12/16/2014 52-34 (W)
  21. 12/2/2014 47-35 (W)
  22. 1/3/2014 29-26 (W)
  23. 12/17/2013 51-49 (W)
  24. 12/3/2013 58-42 (W)
  25. 12/10/2011 61-59 (W)
  26. 12/18/2010 59-54 (W)
  27. 12/18/2010 70-62 (L)
  28. 12/19/2009 67-63 (W)
Mohave (Mohave, AZ)10-15
  1. 11/29/2019 54-40 (L)[+]
  2. 11/28/2017 59-43 (L)
  3. 11/29/2016 59-45 (L)
  4. 1/19/2016 39-37 (L)
  5. 12/9/2015 59-55 (W)
  6. 2/6/2015 68-54 (L)
  7. 1/3/2015 64-56 (L)
  8. 11/25/2014 48-40 (L)
  9. 2/7/2014 36-27 (L)
  10. 11/26/2013 49-47 (W)
  11. 1/30/2013 46-44 (W)
  12. 1/24/2013 43-30 (W)
  13. 2/1/2012 48-47 (W)
  14. 1/26/2012 59-55 (L)
  15. 1/6/2011 54-48 (W)
  16. 12/17/2010 53-37 (L)
  17. 11/30/2010 49-38 (W)
  18. 1/7/2010 64-56 (W)
  19. 12/19/2009 48-47 (L)
  20. 12/18/2009 69-53 (L)
  21. 12/1/2009 62-57 (W)
  22. 12/16/2008 61-51 (L)
  23. 12/22/2007 49-39 (L)
  24. 12/4/2007 61-60 (W)
  25. 12/19/2005 72-55 (L)
Odyssey Institute (Odyssey Institute, AZ)9-2
  1. 1/31/2025 66-55 (L)[+]
  2. 1/20/2024 72-43 (W)
  3. 12/14/2023 66-44 (W)
  4. 1/21/2023 63-55 (W)
  5. 1/16/2023 70-66 (W)
  6. 2/11/2022 60-33 (L)
  7. 2/9/2022 46-43 (W)
  8. 2/7/2018 50-44 (W)
  9. 1/19/2018 50-36 (W)
  10. 2/8/2017 53-46 (W)
  11. 1/20/2017 62-58 (W)
Lake Havasu (Lake Havasu, AZ)9-20
  1. 12/17/2019 59-55 (L)[+]
  2. 12/11/2018 71-47 (L)
  3. 11/21/2017 55-53 (L)
  4. 11/22/2016 61-58 (W)
  5. 1/8/2016 48-31 (L)
  6. 1/4/2016 74-56 (L)
  7. 1/24/2015 49-39 (L)
  8. 12/15/2014 49-17 (L)
  9. 1/25/2014 53-43 (L)
  10. 12/16/2013 49-41 (W)
  11. 1/29/2013 36-29 (W)
  12. 12/18/2012 55-40 (W)
  13. 1/31/2012 54-39 (L)
  14. 12/20/2011 58-46 (L)
  15. 1/19/2011 69-51 (L)
  16. 12/18/2010 73-59 (L)
  17. 12/7/2010 52-41 (L)
  18. 12/19/2009 55-54 (W)
  19. 12/8/2009 59-33 (L)
  20. 12/4/2009 49-47 (L)
  21. 12/20/2008 64-58 (L)
  22. 12/15/2008 50-43 (W)
  23. 12/2/2008 58-36 (L)
  24. 12/11/2007 50-48 (W)
  25. 11/27/2007 48-36 (L)
  26. 11/28/2006 64-58 (L)
  27. 12/21/2005 57-45 (L)
  28. 11/29/2005 76-53 (W)
  29. 1/6/2005 65-43 (W)
Goldwater (Goldwater, AZ)6-8
  1. 11/27/2012 50-46 (W)[+]
  2. 11/29/2011 58-53 (W)
  3. 1/21/2011 54-52 (L)
  4. 12/13/2010 68-58 (L)
  5. 2/6/2010 56-45 (W)
  6. 12/14/2009 58-52 (L)
  7. 2/6/2009 54-42 (L)
  8. 1/16/2009 46-40 (W)
  9. 2/1/2008 66-49 (L)
  10. 1/11/2008 52-45 (L)
  11. 2/6/2007 77-63 (W)
  12. 1/16/2007 62-57 (W)
  13. 2/7/2006 56-47 (L)
  14. 1/17/2006 79-64 (L)
Boulder Creek (Boulder Creek, AZ)5-7
  1. 1/25/2011 74-67 (L)[+]
  2. 1/7/2011 74-49 (L)
  3. 1/26/2010 57-35 (L)
  4. 1/8/2010 64-35 (L)
  5. 2/3/2009 75-63 (L)
  6. 1/27/2009 54-49 (W)
  7. 2/12/2008 71-68 (L)
  8. 1/29/2008 64-56 (W)
  9. 2/2/2007 66-56 (W)
  10. 1/12/2007 70-68 (L)
  11. 2/3/2006 52-42 (W)
  12. 1/13/2006 70-52 (W)
Chino Valley (Chino Valley, AZ)5-8
  1. 1/29/2025 52-47 (L)[+]
  2. 1/17/2025 59-55 (W)
  3. 11/30/2021 55-33 (L)
  4. 2/4/2020 86-51 (L)
  5. 1/14/2020 57-55 (L)
  6. 1/24/2019 66-49 (L)
  7. 1/8/2019 72-66 (L)
  8. 1/25/2018 54-45 (L)
  9. 1/9/2018 62-58 (W)
  10. 1/27/2017 71-64 (W)
  11. 1/10/2017 65-44 (L)
  12. 12/15/2015 48-42 (W)
  13. 12/28/2010 72-48 (W)
Mayer (Mayer, AZ)4-0
  1. 12/17/2021 34-18 (W)[+]
  2. 12/27/2012 62-8 (W)
  3. 12/28/2011 74-16 (W)
  4. 12/29/2009 63-61 (W)
Kingman Academy (Kingman Academy, AZ)4-23
  1. 2/3/2025 58-53 (L)[+]
  2. 12/5/2024 71-38 (L)
  3. 12/19/2023 41-33 (L)
  4. 12/4/2023 59-54 (W)
  5. 12/20/2022 43-33 (L)
  6. 11/17/2022 48-46 (L)
  7. 1/6/2022 62-58 (L)
  8. 12/16/2021 70-58 (L)
  9. 1/21/2021 56-40 (L)
  10. 2/6/2020 67-42 (L)
  11. 1/16/2020 64-59 (L)
  12. 2/7/2019 70-49 (L)
  13. 1/18/2019 76-50 (L)
  14. 11/30/2017 51-45 (W)
  15. 11/20/2017 66-64 (W)
  16. 12/1/2016 69-57 (L)
  17. 11/21/2016 71-50 (W)
  18. 1/8/2016 33-16 (L)
  19. 12/7/2015 68-47 (L)
  20. 11/23/2015 63-52 (L)
  21. 1/6/2015 63-56 (L)
  22. 11/24/2014 60-27 (L)
  23. 1/7/2014 70-58 (L)
  24. 1/4/2014 36-29 (L)
  25. 1/4/2014 30-20 (L)
  26. 1/3/2014 46-42 (L)
  27. 11/25/2013 52-37 (L)
Ash Fork (Ash Fork, AZ)3-0
  1. 12/6/2023 61-31 (W)[+]
  2. 12/7/2022 57-40 (W)
  3. 12/18/2021 47-15 (W)
North Canyon (North Canyon, AZ)3-2
  1. 1/25/2007 61-57 (W)[+]
  2. 12/18/2006 67-53 (W)
  3. 11/21/2006 52-46 (L)
  4. 1/26/2006 75-65 (W)
  5. 12/16/2005 56-44 (L)
Tonopah Valley (Tonopah Valley, AZ)3-6
  1. 1/25/2025 59-56 (L)[+]
  2. 1/30/2024 57-54 (W)
  3. 1/6/2024 51-47 (W)
  4. 1/31/2023 67-63 (L)
  5. 1/7/2023 65-55 (W)
  6. 2/4/2022 60-27 (L)
  7. 1/29/2022 72-42 (L)
  8. 3/4/2021 81-66 (L)
  9. 2/23/2021 60-30 (L)
Westview (Westview, AZ)3-7
  1. 12/11/2012 59-52 (L)[+]
  2. 12/13/2011 57-47 (L)
  3. 12/4/2008 53-46 (W)
  4. 11/29/2007 70-52 (L)
  5. 12/1/2006 58-49 (L)
  6. 12/2/2005 61-31 (L)
  7. 11/21/2005 66-40 (L)
  8. 2/17/2005 66-60 (L)
  9. 2/4/2005 72-66 (W)
  10. 1/18/2005 81-64 (W)
Willow Canyon (Willow Canyon, AZ)3-10
  1. 1/22/2013 61-51 (L)[+]
  2. 11/28/2012 39-30 (W)
  3. 1/24/2012 68-47 (L)
  4. 12/1/2011 69-59 (W)
  5. 2/4/2011 71-70 (W)
  6. 1/14/2011 77-58 (L)
  7. 2/5/2010 68-65 (L)
  8. 1/15/2010 65-57 (L)
  9. 2/17/2009 60-52 (L)
  10. 2/10/2009 60-52 (L)
  11. 1/20/2009 68-57 (L)
  12. 2/5/2008 74-53 (L)
  13. 1/15/2008 65-48 (L)
Deer Valley (Deer Valley, AZ)3-10
  1. 2/15/2011 58-55 (W)[+]
  2. 1/11/2011 67-48 (L)
  3. 2/2/2010 48-44 (W)
  4. 1/12/2010 60-35 (L)
  5. 1/30/2009 73-71 (L)
  6. 1/13/2009 56-51 (W)
  7. 1/25/2008 76-63 (L)
  8. 1/8/2008 72-46 (L)
  9. 2/12/2007 85-38 (L)
  10. 2/9/2007 60-55 (L)
  11. 1/19/2007 66-50 (L)
  12. 2/10/2006 73-58 (L)
  13. 1/20/2006 72-46 (L)
Wickenburg (Wickenburg, AZ)3-11
  1. 1/4/2022 55-25 (L)[+]
  2. 12/18/2021 42-27 (L)
  3. 2/19/2021 80-45 (L)
  4. 2/2/2021 74-22 (L)
  5. 1/30/2020 56-50 (L)
  6. 1/9/2020 72-43 (W)
  7. 11/30/2019 69-55 (W)
  8. 2/5/2019 67-49 (L)
  9. 1/11/2019 67-29 (L)
  10. 1/30/2018 63-62 (L)
  11. 1/12/2018 58-45 (L)
  12. 1/31/2017 92-51 (L)
  13. 1/13/2017 75-67 (L)
  14. 1/21/2016 50-47 (W)
Seligman (Seligman, AZ)2-0
  1. 11/28/2023 63-33 (W)[+]
  2. 12/13/2022 80-61 (W)
San Pasqual Valley (San Pasqual Valley, CA)2-0
  1. 12/22/2023 1-0 (F) (W)[+]
  2. 12/12/2022 85-52 (W)
St. John Paul II Catholic (St. John Paul II Catholic, AZ)2-0
  1. 1/21/2020 73-25 (W)[+]
  2. 11/25/2019 70-36 (W)
Bagdad (Bagdad, AZ)2-0
  1. 12/17/2018 72-27 (W)[+]
  2. 12/18/2017 60-34 (W)
Laughlin (Laughlin, NV)2-0
  1. 12/8/2017 76-61 (W)[+]
  2. 12/18/2010 64-55 (W)
Camp Verde (Camp Verde, AZ)2-0
  1. 12/28/2010 54-52 (W)[+]
  2. 12/30/2009 48-24 (W)
Sunrise Mountain (Sunrise Mountain, AZ)2-0
  1. 2/1/2005 71-53 (W)[+]
  2. 1/11/2005 65-58 (W)
Peoria (Peoria, AZ)2-0
  1. 2/8/2005 72-70 (W)[+]
  2. 1/14/2005 71-59 (W)
Cibola (Cibola, AZ)2-2
  1. 12/23/2006 56-50 (L)[+]
  2. 12/8/2006 59-58 (L)
  3. 12/9/2005 61-47 (W)
  4. 12/10/2004 74-65 (W)
ALA - West Foothills (ALA - West Foothills, AZ)2-3
  1. 1/23/2025 87-49 (L)[+]
  2. 1/26/2024 60-56 (W)
  3. 1/4/2024 52-49 (W)
  4. 1/27/2023 81-57 (L)
  5. 1/5/2023 71-51 (L)
Tolleson (Tolleson, AZ)2-3
  1. 12/6/2012 65-43 (L)[+]
  2. 11/20/2007 81-38 (L)
  3. 11/20/2006 74-52 (L)
  4. 1/28/2005 73-57 (W)
  5. 1/21/2005 75-54 (W)
Valley Vista (Valley Vista, AZ)2-8
  1. 1/25/2013 53-49 (L)[+]
  2. 1/27/2012 74-36 (L)
  3. 2/8/2011 62-61 (L)
  4. 1/4/2011 64-59 (W)
  5. 2/9/2010 70-68 (L)
  6. 1/5/2010 62-59 (L)
  7. 2/13/2009 81-78 (W)
  8. 1/23/2009 67-51 (L)
  9. 2/8/2008 72-69 (L)
  10. 1/18/2008 77-76 (L)
O'Connor (O'Connor, AZ)2-9
  1. 2/11/2011 85-59 (L)[+]
  2. 1/18/2011 75-69 (W)
  3. 2/11/2010 50-46 (L)
  4. 1/19/2010 66-54 (L)
  5. 11/19/2007 87-59 (L)
  6. 1/23/2007 72-63 (L)
  7. 12/12/2006 96-74 (L)
  8. 2/13/2006 89-64 (L)
  9. 1/24/2006 91-64 (L)
  10. 12/13/2005 81-48 (L)
  11. 11/23/2004 72-55 (W)
Lee Williams (Lee Williams, AZ)2-12
  1. 12/10/2024 65-27 (L)[+]
  2. 1/26/2023 64-57 (L)
  3. 11/26/2019 84-46 (L)
  4. 11/20/2018 68-58 (L)
  5. 12/15/2017 62-43 (L)
  6. 12/16/2016 70-36 (L)
  7. 2/2/2016 41-27 (L)
  8. 1/9/2016 41-30 (L)
  9. 11/24/2015 40-34 (L)
  10. 2/2/2015 48-40 (L)
  11. 1/7/2015 51-37 (L)
  12. 2/3/2014 44-30 (W)
  13. 1/8/2014 37-36 (L)
  14. 1/3/2014 43-18 (W)
Rough Rock (Rough Rock, AZ)1-0
  1. 12/20/2024 64-22 (W)
Rock Point (Rock Point, AZ)1-0
  1. 12/19/2024 59-36 (W)
Monument Valley (Monument Valley, UT)1-0
  1. 12/21/2024 71-41 (W)
North Pointe Prep (North Pointe Prep, AZ)1-0
  1. 12/3/2021 66-40 (W)
NFL Yet Academy (NFL Yet Academy, AZ)1-0
  1. 12/18/2021 67-36 (W)
BASIS Phoenix (BASIS Phoenix, AZ)1-0
  1. 12/17/2021 59-44 (W)
Pinon (Pinon, AZ)1-0
  1. 12/17/2021 60-51 (W)
Valley Union (Valley Union, AZ)1-0
  1. 12/13/2019 51-46 (W)
Fillmore (Fillmore, CA)1-0
  1. 12/6/2018 61-46 (W)
Glendale Prep Academy (Glendale Prep Academy, AZ)1-0
  1. 12/20/2018 33-32 (W)
St. Johns (St. Johns, AZ)1-0
  1. 12/10/2016 53-48 (W)
Mogollon (Mogollon, AZ)1-0
  1. 12/8/2016 70-68 (W)
Awaken Christian (Awaken Christian, NV)1-0
  1. 12/29/2015 65-59 (W)
Greyhills Academy (Greyhills Academy, AZ)1-0
  1. 12/14/2013 52-46 (W)
Pueblo (Pueblo, AZ)1-0
  1. 12/28/2011 35-34 (W)
South Pointe (South Pointe, AZ)1-0
  1. 12/17/2010 78-62 (W)
Notre Dame Prep (Notre Dame Prep, AZ)1-0
  1. 12/29/2010 54-51 (W)
Palo Verde Valley (Palo Verde Valley, CA)1-0
  1. 12/19/2009 70-56 (W)
Marana (Marana, AZ)1-0
  1. 12/29/2009 48-42 (W)
Mojave (Mojave, NV)1-0
  1. 12/7/2004 80-52 (W)
Casa Grande (Casa Grande, AZ)1-0
  1. 12/11/2004 64-49 (W)
St. Francis (London, Ontario) (St. Francis (London, Ontario), )1-0
  1. 12/20/2004 66-45 (W)
Carl Hayden Community (Carl Hayden Community, AZ)1-0
  1. 1/7/2005 48-38 (W)
Tucson High Magnet School (Tucson High Magnet School, AZ)1-0
  1. 12/9/2004 69-60 (W)
Joseph City (Joseph City, AZ)1-1
  1. 12/19/2024 72-59 (L)[+]
  2. 12/9/2016 69-56 (W)
ALA - Ironwood (ALA - Ironwood, AZ)1-1
  1. 12/20/2019 74-68 (L)[+]
  2. 12/14/2018 68-53 (W)
Sunrise Mountain (Sunrise Mountain, NV)1-1
  1. 12/8/2017 71-66 (L)[+]
  2. 12/27/2016 69-57 (W)
Moon Valley (Moon Valley, AZ)1-1
  1. 12/28/2012 41-36 (W)[+]
  2. 12/29/2011 49-35 (L)
Verrado (Verrado, AZ)1-1
  1. 12/8/2012 67-40 (W)[+]
  2. 12/9/2011 74-60 (L)
Needles (Needles, CA)1-1
  1. 12/19/2008 74-67 (L)[+]
  2. 12/22/2006 77-53 (W)
Fallbrook (Fallbrook, CA)1-1
  1. 12/21/2006 59-34 (L)[+]
  2. 12/21/2004 62-42 (W)
Bourgade Catholic (Bourgade Catholic, AZ)1-2
  1. 12/3/2024 52-36 (L)[+]
  2. 12/13/2019 60-35 (L)
  3. 12/3/2015 49-35 (W)
Northland Prep Academy (Northland Prep Academy, AZ)1-2
  1. 11/22/2021 55-43 (L)[+]
  2. 12/5/2019 76-54 (W)
  3. 1/30/2016 60-57 (L)
Mingus (Mingus, AZ)1-2
  1. 11/24/2018 60-53 (L)[+]
  2. 1/30/2015 59-27 (W)
  3. 1/31/2014 48-32 (L)
Westwood (Westwood, AZ)1-2
  1. 1/18/2013 75-65 (W)[+]
  2. 12/27/2012 55-38 (L)
  3. 1/20/2012 62-42 (L)
La Joya Community (La Joya Community, AZ)1-2
  1. 1/6/2009 77-41 (L)[+]
  2. 12/14/2007 47-38 (L)
  3. 11/23/2005 55-44 (W)
Ironwood (Ironwood, AZ)1-3
  1. 12/5/2008 78-40 (L)[+]
  2. 11/30/2007 56-43 (L)
  3. 2/11/2005 75-63 (W)
  4. 1/25/2005 73-55 (L)
Bradshaw Mountain (Bradshaw Mountain, AZ)1-6
  1. 1/16/2015 54-32 (L)[+]
  2. 1/17/2014 64-61 (L)
  3. 1/17/2013 47-46 (W)
  4. 1/15/2013 59-42 (L)
  5. 1/19/2012 60-49 (L)
  6. 1/17/2012 42-39 (L)
  7. 12/22/2006 58-52 (L)
Coconino (Coconino, AZ)1-8
  1. 1/20/2015 68-24 (L)[+]
  2. 1/17/2015 52-42 (L)
  3. 12/13/2014 56-39 (L)
  4. 1/21/2014 69-53 (W)
  5. 1/14/2014 54-51 (L)
  6. 12/17/2012 56-47 (L)
  7. 12/4/2012 58-53 (L)
  8. 12/19/2011 70-55 (L)
  9. 12/5/2011 63-46 (L)
Mountain Ridge (Mountain Ridge, AZ)1-9
  1. 2/15/2011 72-61 (L)[+]
  2. 1/28/2011 55-49 (L)
  3. 2/16/2010 63-60 (L)
  4. 1/29/2010 58-34 (L)
  5. 12/12/2008 55-42 (L)
  6. 12/6/2007 62-34 (L)
  7. 1/29/2007 68-39 (L)
  8. 1/9/2007 71-52 (L)
  9. 1/30/2006 55-50 (W)
  10. 1/10/2006 68-51 (L)
Trivium Prep (Trivium Prep, AZ)0-1
  1. 11/21/2024 61-36 (L)
Navajo Prep (Navajo Prep, NM)0-1
  1. 12/20/2024 65-44 (L)
Williams (Williams, AZ)0-1
  1. 11/23/2024 51-34 (L)
Music Mountain (Music Mountain, AZ)0-1
  1. 1/21/2025 52-50 (L)
Ocean View (Ocean View, CA)0-1
  1. 11/15/2023 73-38 (L)
Beckman (Beckman, CA)0-1
  1. 11/17/2023 83-54 (L)
Rancho Dominguez (Rancho Dominguez, CA)0-1
  1. 11/18/2023 74-45 (L)
Dominguez (Dominguez, CA)0-1
  1. 11/16/2023 70-42 (L)
Chinle (Chinle, AZ)0-1
  1. 1/13/2024 46-31 (L)
Orange Lutheran (Orange Lutheran, CA)0-1
  1. 12/1/2022 100-30 (L)
St. Joseph Academy (St. Joseph Academy, CA)0-1
  1. 12/3/2022 72-45 (L)
El Capitan (El Capitan, AZ)0-1
  1. 12/6/2022 90-40 (L)
Capistrano Valley Christian (Capistrano Valley Christian, CA)0-1
  1. 12/2/2022 80-34 (L)
San Juan Hills (San Juan Hills, CA)0-1
  1. 11/30/2022 79-32 (L)
San Tan Foothills (San Tan Foothills, AZ)0-1
  1. 12/9/2022 63-52 (L)
Youngker (Youngker, AZ)0-1
  1. 2/3/2021 76-30 (L)
Sierra Linda (Sierra Linda, AZ)0-1
  1. 11/30/2019 45-38 (L)
Mohave Accelerated (Mohave Accelerated, AZ)0-1
  1. 12/12/2019 66-42 (L)
Arizona College Prep (Arizona College Prep, AZ)0-1
  1. 12/9/2019 66-44 (L)
Globe (Globe, AZ)0-1
  1. 11/23/2018 77-55 (L)
Coolidge (Coolidge, AZ)0-1
  1. 11/24/2018 47-38 (L)
Santa Ynez (Santa Ynez, CA)0-1
  1. 12/7/2018 46-37 (L)
Channel Islands (Channel Islands, CA)0-1
  1. 12/8/2018 70-61 (L)
Arbor View (Arbor View, NV)0-1
  1. 12/28/2016 76-59 (L)
Thatcher (Thatcher, AZ)0-1
  1. 12/8/2016 55-51 (L)
Show Low (Show Low, AZ)0-1
  1. 12/9/2016 49-42 (L)
Desert Oasis (Desert Oasis, NV)0-1
  1. 12/28/2016 74-40 (L)
Virgin Valley (Virgin Valley, NV)0-1
  1. 12/29/2016 57-54 (L)
Coral Academy of Science Las Vegas (Coral Academy of Science Las Vegas, NV)0-1
  1. 12/29/2015 71-38 (L)
Joy Christian (Joy Christian, AZ)0-1
  1. 1/14/2016 52-49 (L)
Hurricane (Hurricane, UT)0-1
  1. 12/30/2015 63-26 (L)
Shadow Ridge (Shadow Ridge, NV)0-1
  1. 12/28/2015 86-38 (L)
Phoenix Country Day (Phoenix Country Day, AZ)0-1
  1. 1/12/2016 58-34 (L)
Winslow (Winslow, AZ)0-1
  1. 12/12/2013 57-36 (L)
Grand Canyon (Grand Canyon, AZ)0-1
  1. 12/13/2013 55-47 (L)
Democracy Prep Agassi Campus (Democracy Prep Agassi Campus, NV)0-1
  1. 1/3/2014 51-39 (L)
Paradise Valley (Paradise Valley, AZ)0-1
  1. 12/26/2012 65-48 (L)
Palmer (Palmer, AK)0-1
  1. 12/27/2011 51-49 (L)
Perry (Perry, AZ)0-1
  1. 12/27/2010 78-69 (L)
Rincon/University (Rincon/University, AZ)0-1
  1. 12/28/2009 58-29 (L)
Sunnyslope (Sunnyslope, AZ)0-1
  1. 11/24/2008 88-27 (L)
Valhalla (Valhalla, CA)0-1
  1. 12/20/2007 54-42 (L)
Queen Creek (Queen Creek, AZ)0-1
  1. 11/22/2006 58-42 (L)
Buckeye (Buckeye, AZ)0-1
  1. 11/22/2005 48-37 (L)
La Salle (La Salle, CA)0-1
  1. 12/20/2005 59-42 (L)
Cesar Chavez (Cesar Chavez, AZ)0-1
  1. 12/2/2004 78-69 (L)
Mountain View (Mountain View, AZ)0-1
  1. 12/21/2004 81-48 (L)
Many Farms (Many Farms, AZ)0-1
  1. 2/25/2023 51-40 (L)
Highland Prep (Highland Prep, AZ)0-2
  1. 2/4/2025 74-43 (L)[+]
  2. 1/10/2025 61-34 (L)
Page (Page, AZ)0-2
  1. 2/20/2021 70-37 (L)[+]
  2. 2/14/2018 42-32 (L)
Pusch Ridge Christian Academy (Pusch Ridge Christian Academy, AZ)0-2
  1. 11/29/2019 63-50 (L)[+]
  2. 11/23/2018 67-46 (L)
Paradise Honors (Paradise Honors, AZ)0-2
  1. 12/4/2018 89-29 (L)[+]
  2. 1/28/2016 50-42 (L)
Lowry (Lowry, NV)0-2
  1. 12/27/2016 44-40 (L)[+]
  2. 12/28/2015 61-39 (L)
Copper Canyon (Copper Canyon, AZ)0-2
  1. 12/11/2014 63-31 (L)[+]
  2. 11/21/2007 77-55 (L)
Desert Edge (Desert Edge, AZ)0-2
  1. 12/5/2012 67-32 (L)[+]
  2. 12/7/2011 63-22 (L)
Cactus (Cactus, AZ)0-2
  1. 12/7/2012 51-47 (L)[+]
  2. 12/8/2011 53-43 (L)
Liberty (Liberty, AZ)0-2
  1. 12/26/2012 69-64 (L)[+]
  2. 12/27/2011 59-42 (L)
Yuma (Yuma, AZ)0-2
  1. 12/20/2008 70-42 (L)[+]
  2. 12/19/2008 78-54 (L)
Centennial (Centennial, AZ)0-4
  1. 1/9/2009 51-41 (L)[+]
  2. 12/17/2007 66-37 (L)
  3. 12/5/2006 75-68 (L)
  4. 12/6/2005 83-62 (L)
Browne (Browne, AZ)0-5
  1. 1/31/2007 73-40 (L)[+]
  2. 1/26/2007 82-36 (L)
  3. 2/1/2006 63-51 (L)
  4. 1/27/2006 65-43 (L)
  5. 2/22/2005 74-73 (L)
Flagstaff (Flagstaff, AZ)0-6
  1. 2/3/2015 61-25 (L)[+]
  2. 2/4/2014 63-39 (L)
  3. 1/23/2013 59-53 (L)
  4. 1/11/2013 66-51 (L)
  5. 1/13/2012 49-31 (L)
  6. 12/16/2011 68-53 (L)
Prescott (Prescott, AZ)0-8
  1. 1/22/2015 69-46 (L)[+]
  2. 1/23/2014 45-43 (L)
  3. 2/1/2013 60-47 (L)
  4. 12/21/2012 69-42 (L)
  5. 2/3/2012 46-43 (L)
  6. 12/15/2011 94-88 (L)
  7. 12/27/2010 45-38 (L)
  8. 12/28/2009 57-55 (L)
Northwest Christian (Northwest Christian, AZ)0-9
  1. 11/26/2024 49-29 (L)[+]
  2. 1/28/2020 83-44 (L)
  3. 1/7/2020 83-62 (L)
  4. 1/26/2019 67-55 (L)
  5. 1/4/2019 51-48 (L)
  6. 1/27/2018 54-42 (L)
  7. 1/5/2018 72-40 (L)
  8. 1/24/2017 69-50 (L)
  9. 1/6/2017 63-46 (L)
Yuma Catholic (Yuma Catholic, AZ)0-9
  1. 1/27/2025 80-29 (L)[+]
  2. 2/1/2024 68-36 (L)
  3. 1/9/2024 72-24 (L)
  4. 2/3/2023 54-34 (L)
  5. 1/10/2023 70-32 (L)
  6. 2/8/2022 60-32 (L)
  7. 1/18/2022 68-22 (L)
  8. 2/27/2021 69-24 (L)
  9. 1/29/2021 70-24 (L)