Carson
9-10
| Team Totals | 44 | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | A. Shampklin(Jr) | 2 | ||||||
| 2 | F. Chavez(Jr) | 3 | ||||||
| 5 | E. Heard(So) | 4 | ||||||
| 10 | J. Benedicto(So) | 3 | ||||||
| 15 | J. Jones(Jr) | 6 | ||||||
| 20 | J. Graneta(So) | 4 | ||||||
| 23 | R. Herrera(So) | 17 | ||||||
| 32 | A. Noriega(So) | 5 |
| Team Totals | 1 | 7 | 14 | ||||
|---|---|---|---|---|---|---|---|
| 2 | F. Chavez(Jr) | 0 | 2 | 0 | |||
| 5 | E. Heard(So) | 0 | 1 | 0 | |||
| 32 | A. Noriega(So) | 1 | 4 | 25 |
There is no data to display.
There is no data to display.