| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Chavez | 7-0 | 1.000 | 337 | 47 | 10-1 | 0.909 | 442 | 155 | 1L |
| 2 | Stagg | 6-1 | 0.857 | 244 | 100 | 8-3 | 0.727 | 404 | 226 | 2L |
| 3 | Tokay | 5-2 | 0.714 | 212 | 118 | 8-3 | 0.727 | 330 | 206 | 2W |
| 4 | Bear Creek | 4-3 | 0.571 | 233 | 231 | 5-5 | 0.500 | 302 | 313 | 4W |
| 5 | McNair | 3-4 | 0.429 | 163 | 172 | 3-6 | 0.333 | 191 | 272 | 3L |
| 6 | West | 2-5 | 0.286 | 140 | 255 | 3-7 | 0.300 | 174 | 401 | 1W |
| 7 | Franklin | 1-6 | 0.143 | 86 | 264 | 3-7 | 0.300 | 130 | 315 | 1L |
| 8 | Weston Ranch | 0-7 | 0.000 | 32 | 260 | 0-9 | 0.000 | 45 | 310 | 9L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











