Tehachapi
8-10-1
| Team Totals | 2 | 15 | 7.5 | 45.5 | 33 | 5 | 84.8 | 20 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Lambert(Fr) | 2 | 1 | .5 | 100.0 | 1 | 0 | 100.0 | 1 |
| 3 | S. Ricker(Fr) | 1 | 0 | .0 | .0 | 2 | 0 | 100.0 | 0 |
| 4 | E. Mejia(So) | 1 | 4 | 4.0 | 80.0 | 5 | 1 | 80.0 | 4 |
| 5 | D. Schafnitz(Fr) | 2 | 3 | 1.5 | 37.5 | 8 | 2 | 75.0 | 3 |
| 6 | H. Williams(Fr) | 1 | 2 | 2.0 | 40.0 | 5 | 1 | 80.0 | 4 |
| 11 | T. Rea(Fr) | 1 | 1 | 1.0 | 50.0 | 2 | 0 | 100.0 | 1 |
| 12 | A. Gomez(So) | 1 | 0 | .0 | .0 | 2 | 0 | 100.0 | 1 |
| 13 | A. Benham(So) | 1 | 2 | 2.0 | 50.0 | 4 | 0 | 100.0 | 3 |
| 14 | B. Boyd(Fr) | 2 | 2 | 1.0 | 50.0 | 4 | 1 | 75.0 | 3 |
| 15 | A. Bell(Fr) | 2 | 1 | .5 | 33.3 | 3 | 1 | 66.7 | 2 |
There is no data to display.
There is no data to display.
There is no data to display.
| Team Totals | 2 | 13 | 5 | 6.5 | |
|---|---|---|---|---|---|
| 1 | K. Lambert(Fr) | 2 | 1 | 2 | .5 |
| 6 | H. Williams(Fr) | 1 | 3 | 0 | 3.0 |
| 12 | A. Gomez(So) | 1 | 7 | 0 | 7.0 |
| 13 | A. Benham(So) | 1 | 1 | 3 | 1.0 |
| 14 | B. Boyd(Fr) | 2 | 1 | 0 | .5 |
| 15 | A. Bell(Fr) | 2 | 4 | 1 | 2.0 |