Centaurus
7-11
| Team Totals | .118 | 17 | 17 | 0 | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Leonard(Jr) | .000 | 2 | 2 | 0 | 0 | ||||
| 2 | M. Johnson(Sr) | .000 | 2 | 2 | 0 | 0 | ||||
| 3 | B. Jones(Fr) | .000 | 1 | 1 | 0 | 0 | ||||
| 4 | M. DiLullo(So) | .000 | 2 | 2 | 0 | 0 | ||||
| 5 | A. Jessip(Jr) | .000 | 2 | 2 | 0 | 0 | ||||
| 7 | D. Dondelinger(Sr) | .500 | 2 | 2 | 0 | 1 | ||||
| 12 | M. Kaiser(Jr) | .000 | 1 | 1 | 0 | 0 | ||||
| 16 | M. Shepherd(Jr) | .000 | 1 | 1 | 0 | 0 | ||||
| 22 | M. Love(Jr) | .000 | 2 | 2 | 0 | 0 | ||||
| 26 | J. McClure(Sr) | .500 | 2 | 2 | 0 | 1 |
| Team Totals | 1 | .118 | .117 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | B. Jones(Fr) | 1 | .000 | .000 | ||||||||
| 7 | D. Dondelinger(Sr) | .500 | .500 | |||||||||
| 26 | J. McClure(Sr) | .500 | .500 |
There is no data to display.
There is no data to display.
| Team Totals | 8.40 | 1 | .000 | 1 | 1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | M. Kaiser(Jr) | 8.40 | 1 | .000 | 1 | 1 |
| Team Totals | 5 | 11 | 10 | 6 | 4 | 5 | 32 | 27 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | M. Kaiser(Jr) | 5 | 11 | 10 | 6 | 4 | 5 | 32 | 27 |
| Team Totals | .407 | .500 | 1 | 112 | ||||
|---|---|---|---|---|---|---|---|---|
| 12 | M. Kaiser(Jr) | .407 | .500 | 1 | 112 |