League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 9-0 | 1.000 | 27 | 1 | 10-0 | 1.000 | 30 | 1 | 10W |
2 | ![]() | 5-0 | 1.000 | 15 | 1 | 10-0 | 1.000 | 30 | 2 | 10W |
3 | ![]() | 5-0 | 1.000 | 15 | 4 | 8-1 | 0.889 | 26 | 8 | 1W |
4 | ![]() | 4-0 | 1.000 | 12 | 1 | 4-0 | 1.000 | 12 | 1 | 4W |
5 | ![]() | 4-0 | 1.000 | 12 | 2 | 4-0 | 1.000 | 12 | 2 | 4W |
5 | ![]() | 4-0 | 1.000 | 12 | 2 | 5-0 | 1.000 | 15 | 2 | 5W |
7 | D Dana Hall | 3-0 | 1.000 | 9 | 0 | 3-1 | 0.750 | 10 | 3 | 2W |
8 | ![]() | 3-0 | 1.000 | 9 | 1 | 3-1 | 0.750 | 9 | 4 | 2W |
9 | ![]() | 2-0 | 1.000 | 6 | 1 | 2-1 | 0.667 | 7 | 4 | 2W |
10 | ![]() | 2-0 | 1.000 | 5 | 1 | 2-0 | 1.000 | 5 | 1 | 2W |
11 | M Montrose | 2-0 | 1.000 | 6 | 3 | 2-0 | 1.000 | 6 | 3 | 2W |
12 | ![]() | 1-0 | 1.000 | 3 | 0 | 1-0 | 1.000 | 3 | 0 | 1W |
12 | ![]() | 1-0 | 1.000 | 3 | 0 | 1-1 | 0.500 | 3 | 3 | 1L |
12 | M Miss Porter's | 1-0 | 1.000 | 3 | 0 | 1-0 | 1.000 | 3 | 0 | 1W |
12 | ![]() | 1-0 | 1.000 | 3 | 0 | 1-0 | 1.000 | 3 | 0 | 1W |
16 | G Greenwich Academy | 1-0 | 1.000 | 2 | 0 | 1-0 | 1.000 | 2 | 0 | 1W |
17 | ![]() | 7-1 | 0.875 | 21 | 7 | 7-1 | 0.875 | 21 | 7 | 5W |
18 | B Beaver Country Day | 4-1 | 0.800 | 13 | 7 | 4-3 | 0.571 | 14 | 13 | 1L |
19 | C Cushing Academy | 3-1 | 0.750 | 10 | 3 | 3-2 | 0.600 | 11 | 6 | 1L |
20 | ![]() | 4-2 | 0.667 | 13 | 8 | 4-4 | 0.500 | 15 | 14 | 1W |
21 | N Northfield Mount Hermon | 2-1 | 0.667 | 6 | 6 | 2-2 | 0.500 | 7 | 8 | 2W |
22 | ![]() | 3-2 | 0.600 | 13 | 7 | 5-2 | 0.714 | 19 | 7 | 2W |
23 | ![]() | 4-3 | 0.571 | 16 | 11 | 7-3 | 0.700 | 25 | 12 | 3W |
24 | ![]() | 3-3 | 0.500 | 9 | 14 | 3-3 | 0.500 | 9 | 14 | 1W |
25 | ![]() | 2-2 | 0.500 | 6 | 6 | 2-2 | 0.500 | 6 | 6 | 2L |
Displaying 1 - 25 of 79
Standings last updated on (GMT)