Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 18-2 | 0.900 | 210 | 47 | 26-3 | 0.897 | 307 | 70 | 1L |
![]() | 14-3 | 0.824 | 206 | 30 | 18-3 | 0.857 | 245 | 41 | 1L |
![]() | 13-2 | 0.867 | 202 | 36 | 18-4 | 0.818 | 251 | 89 | 1L |
![]() | 14-5 | 0.737 | 177 | 56 | 23-6 | 0.793 | 325 | 92 | 5W |
![]() | 16-5 | 0.762 | 190 | 67 | 21-7 | 0.750 | 234 | 89 | 1L |
![]() | 11-4 | 0.733 | 117 | 55 | 19-8 | 0.704 | 223 | 126 | 1L |
![]() | 13-5 | 0.722 | 167 | 70 | 18-8 | 0.692 | 221 | 110 | 1L |
![]() | 12-4 | 0.750 | 236 | 44 | 17-8 | 0.680 | 312 | 80 | 1L |
![]() | 9-8 | 0.529 | 138 | 58 | 16-9-1 | 0.635 | 214 | 86 | 1L |
![]() | 12-6 | 0.667 | 136 | 83 | 12-7 | 0.632 | 139 | 96 | 1L |
![]() | 12-2 | 0.857 | 166 | 65 | 16-10 | 0.615 | 220 | 153 | 1L |
![]() | 9-5 | 0.643 | 135 | 54 | 16-11 | 0.593 | 231 | 121 | 1L |
![]() | 10-6-1 | 0.618 | 125 | 80 | 11-8-1 | 0.575 | 141 | 110 | 1L |
![]() | 9-7 | 0.562 | 130 | 61 | 10-9 | 0.526 | 149 | 74 | 1L |
![]() | 6-6 | 0.500 | 91 | 100 | 10-9 | 0.526 | 161 | 160 | 2W |
![]() | 10-9 | 0.526 | 134 | 89 | 11-10 | 0.524 | 146 | 102 | 1L |
![]() | 7-5 | 0.583 | 110 | 127 | 11-10-1 | 0.523 | 198 | 218 | 7W |
![]() | 12-8 | 0.600 | 127 | 97 | 14-13 | 0.519 | 159 | 143 | 1L |
![]() | 11-7 | 0.611 | 143 | 75 | 15-14-1 | 0.517 | 215 | 165 | 1L |
![]() | 7-8 | 0.467 | 81 | 84 | 11-13 | 0.458 | 129 | 146 | 1L |
![]() | 9-10 | 0.474 | 107 | 147 | 12-15 | 0.444 | 145 | 207 | 1L |
![]() | 5-6 | 0.455 | 76 | 78 | 7-9 | 0.438 | 113 | 127 | 1L |
![]() | 7-5 | 0.583 | 87 | 114 | 7-9 | 0.438 | 92 | 154 | 2L |
![]() | 8-8-1 | 0.500 | 96 | 102 | 8-11-1 | 0.425 | 107 | 132 | 3L |
![]() | 7-10 | 0.412 | 110 | 91 | 11-15 | 0.423 | 175 | 152 | 3L |
Displaying 1 - 25 of 44
Standings last updated on (GMT)