Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 19-2 | 0.905 | 181 | 29 | 36-4 | 0.900 | 327 | 73 | 4W |
![]() | 20-4 | 0.833 | 218 | 42 | 32-5 | 0.865 | 307 | 60 | 2L |
![]() | 9-4 | 0.692 | 98 | 30 | 27-5-1 | 0.833 | 275 | 61 | 1L |
![]() | 17-3 | 0.850 | 159 | 49 | 27-6-1 | 0.809 | 279 | 106 | 3L |
![]() | 10-3 | 0.769 | 118 | 27 | 19-5 | 0.792 | 246 | 74 | 2L |
![]() | 11-3 | 0.786 | 130 | 30 | 22-9 | 0.710 | 256 | 106 | 2L |
![]() | 8-5 | 0.615 | 119 | 48 | 21-9 | 0.700 | 265 | 114 | 2L |
![]() | 8-4 | 0.667 | 123 | 41 | 20-12 | 0.625 | 253 | 122 | 2L |
![]() | 13-5 | 0.722 | 135 | 58 | 23-14 | 0.622 | 275 | 138 | 2L |
![]() | 13-4 | 0.765 | 123 | 34 | 18-12 | 0.600 | 196 | 111 | 1W |
![]() | 3-6 | 0.333 | 49 | 81 | 18-12-1 | 0.597 | 276 | 192 | 2L |
![]() | 7-4 | 0.636 | 123 | 48 | 16-11-1 | 0.589 | 236 | 166 | 1L |
![]() | 9-5 | 0.643 | 82 | 55 | 14-10 | 0.583 | 141 | 103 | 2L |
![]() | 7-5 | 0.583 | 103 | 46 | 12-9 | 0.571 | 154 | 95 | 4L |
M Mendenhall | 10-7 | 0.588 | 126 | 74 | 13-10-2 | 0.560 | 179 | 108 | 2L |
![]() | 6-7 | 0.462 | 106 | 79 | 15-14 | 0.517 | 209 | 152 | 2L |
C Choctaw Central | 5-6 | 0.455 | 66 | 82 | 9-9 | 0.500 | 103 | 119 | 1L |
![]() | 8-7 | 0.533 | 84 | 74 | 13-13 | 0.500 | 164 | 131 | 4L |
![]() | 11-6 | 0.647 | 101 | 52 | 13-14-1 | 0.482 | 138 | 132 | 2L |
![]() | 6-6 | 0.500 | 74 | 50 | 13-14 | 0.481 | 172 | 110 | 2L |
![]() | 6-9 | 0.400 | 92 | 126 | 12-13 | 0.480 | 184 | 222 | 2L |
![]() | 3-9 | 0.250 | 63 | 73 | 14-16 | 0.467 | 185 | 171 | 4L |
![]() | 5-5 | 0.500 | 103 | 53 | 12-14 | 0.462 | 224 | 190 | 3L |
![]() | 5-5 | 0.500 | 72 | 36 | 11-14 | 0.440 | 145 | 126 | 2L |
![]() | 0-8 | 0.000 | 20 | 117 | 7-9 | 0.438 | 111 | 153 | 1L |
Displaying 1 - 25 of 38
Standings last updated on (GMT)