Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 14-0 | 1.000 | 160 | 23 | 24-2 | 0.923 | 284 | 61 | 1L |
![]() | 10-2 | 0.833 | 73 | 25 | 28-3 | 0.903 | 267 | 68 | 1L |
![]() | 7-1 | 0.875 | 52 | 15 | 27-3 | 0.900 | 227 | 49 | 13W |
![]() | 13-2 | 0.867 | 122 | 22 | 26-3 | 0.897 | 253 | 53 | 1L |
![]() | 12-2 | 0.857 | 131 | 23 | 28-4 | 0.875 | 317 | 69 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 26-4 | 0.867 | 201 | 35 | 1L |
![]() | 14-0 | 1.000 | 191 | 35 | 24-4 | 0.857 | 309 | 105 | 1W |
![]() | 14-2 | 0.875 | 180 | 30 | 23-4 | 0.852 | 253 | 57 | 1L |
![]() | 14-0 | 1.000 | 123 | 24 | 23-4 | 0.852 | 231 | 75 | 1L |
![]() | 14-0 | 1.000 | 205 | 5 | 22-4 | 0.846 | 263 | 38 | 1L |
![]() | 9-1 | 0.900 | 122 | 40 | 21-4 | 0.840 | 235 | 89 | 2L |
![]() | 12-1 | 0.923 | 137 | 30 | 24-5 | 0.828 | 268 | 77 | 1L |
![]() | 8-0 | 1.000 | 137 | 18 | 9-2 | 0.818 | 152 | 42 | 2L |
![]() | 14-2 | 0.875 | 164 | 53 | 22-5 | 0.815 | 231 | 103 | 1L |
![]() | 12-1 | 0.923 | 160 | 25 | 26-6 | 0.812 | 343 | 81 | 1L |
H Hillsboro | 10-0 | 1.000 | 94 | 10 | 20-5 | 0.800 | 173 | 52 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 12-3 | 0.800 | 176 | 71 | 1L |
![]() | 7-1 | 0.875 | 77 | 29 | 19-5 | 0.792 | 203 | 95 | 1L |
![]() | 9-2 | 0.818 | 95 | 40 | 18-5 | 0.783 | 187 | 99 | 1L |
![]() | 12-4 | 0.750 | 142 | 60 | 17-5 | 0.773 | 192 | 84 | 1L |
![]() | 7-0 | 1.000 | 57 | 6 | 20-6 | 0.769 | 151 | 82 | 1L |
![]() | 14-1 | 0.933 | 186 | 62 | 20-6 | 0.769 | 273 | 131 | 2W |
![]() | 10-0 | 1.000 | 139 | 33 | 21-6-1 | 0.768 | 265 | 135 | 1L |
![]() | 9-3 | 0.750 | 95 | 41 | 16-5 | 0.762 | 163 | 84 | 1L |
![]() | 8-3 | 0.727 | 85 | 31 | 12-4 | 0.750 | 117 | 45 | 1L |
...
Displaying 1 - 25 of 192
Standings last updated on (GMT)