Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
H Hardesty | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 64 | 17 | 1W |
![]() | 17-1 | 0.944 | 1176 | 736 | 30-2 | 0.938 | 2084 | 1405 | 6W |
C Calumet | 14-2 | 0.875 | 1166 | 655 | 26-2 | 0.929 | 2067 | 1230 | 2L |
![]() | 21-2 | 0.913 | 1655 | 781 | 28-3 | 0.903 | 2138 | 1103 | 2L |
![]() | 14-4 | 0.778 | 1118 | 701 | 28-5 | 0.848 | 2088 | 1209 | 1L |
![]() | 12-3 | 0.800 | 959 | 530 | 25-5 | 0.833 | 1871 | 1143 | 1L |
![]() | 5-2 | 0.714 | 389 | 323 | 23-5 | 0.821 | 1522 | 1035 | 1L |
K Kinta | 12-2 | 0.857 | 818 | 530 | 24-6 | 0.800 | 1634 | 1115 | 2L |
L Leedey | 15-2 | 0.882 | 1138 | 657 | 24-6 | 0.800 | 1901 | 1326 | 1L |
![]() | 14-3 | 0.824 | 972 | 725 | 19-5 | 0.792 | 1357 | 1063 | 1L |
E Earlsboro | 22-4 | 0.846 | 1683 | 1045 | 25-7 | 0.781 | 2035 | 1376 | 1L |
G Granite | 19-5 | 0.792 | 1581 | 1115 | 23-7 | 0.767 | 1995 | 1360 | 1L |
F Fort Cobb-Broxton | 8-2 | 0.800 | 659 | 391 | 22-7 | 0.759 | 1713 | 1362 | 1L |
![]() | 19-5 | 0.792 | 1765 | 1155 | 24-8 | 0.750 | 2315 | 1630 | 1L |
F Frontier | 6-1 | 0.857 | 508 | 356 | 23-8 | 0.742 | 2150 | 1674 | 1L |
![]() | 10-3 | 0.769 | 681 | 563 | 17-6 | 0.739 | 1214 | 1091 | 1L |
![]() | 14-2 | 0.875 | 975 | 671 | 22-8 | 0.733 | 1776 | 1295 | 1L |
![]() | 13-4 | 0.765 | 913 | 690 | 21-8 | 0.724 | 1531 | 1258 | 1L |
R Ryan | 15-5 | 0.750 | 1093 | 931 | 19-9 | 0.679 | 1471 | 1388 | 1L |
![]() | 16-5 | 0.762 | 1398 | 1011 | 21-11 | 0.656 | 1994 | 1633 | 1L |
E Erick | 17-8 | 0.680 | 1195 | 1011 | 19-10 | 0.655 | 1382 | 1231 | 1L |
A Asher | 13-5 | 0.722 | 957 | 724 | 20-11 | 0.645 | 1557 | 1306 | 1L |
M Moyers | 18-9 | 0.667 | 1555 | 1341 | 20-11 | 0.645 | 1787 | 1560 | 1L |
B Battiest | 12-4 | 0.750 | 949 | 656 | 18-10 | 0.643 | 1607 | 1344 | 2L |
![]() | 7-2 | 0.778 | 612 | 445 | 18-10 | 0.643 | 1714 | 1494 | 1L |
...
Displaying 1 - 25 of 123
Standings last updated on (GMT)