Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-0 | 1.000 | 562 | 90 | 14-0 | 1.000 | 714 | 96 | 14W |
R Ryan | 10-2 | 0.833 | 549 | 256 | 12-2 | 0.857 | 631 | 270 | 1L |
![]() | 8-1 | 0.889 | 352 | 154 | 10-2 | 0.833 | 448 | 226 | 1L |
![]() | 10-1 | 0.909 | 463 | 204 | 10-2 | 0.833 | 489 | 276 | 1L |
![]() | 9-2 | 0.818 | 640 | 288 | 9-3 | 0.750 | 660 | 310 | 1L |
![]() | 6-3 | 0.667 | 302 | 230 | 8-3 | 0.727 | 372 | 250 | 1L |
![]() | 8-3 | 0.727 | 402 | 196 | 8-4 | 0.667 | 402 | 232 | 1L |
![]() | 6-4 | 0.600 | 414 | 307 | 8-4 | 0.667 | 498 | 307 | 1L |
![]() | 7-2 | 0.778 | 376 | 310 | 8-4 | 0.667 | 480 | 402 | 1L |
![]() | 6-2 | 0.750 | 345 | 104 | 7-4 | 0.636 | 426 | 214 | 1L |
![]() | 5-3 | 0.625 | 274 | 216 | 7-4 | 0.636 | 378 | 278 | 2L |
M Maud | 6-3 | 0.667 | 297 | 230 | 7-4 | 0.636 | 373 | 316 | 1L |
P Paoli | 6-4 | 0.600 | 404 | 320 | 6-5 | 0.545 | 404 | 368 | 1L |
![]() | 4-3 | 0.571 | 200 | 194 | 5-5 | 0.500 | 274 | 298 | 1L |
![]() | 5-4 | 0.556 | 314 | 263 | 5-5 | 0.500 | 330 | 305 | 1L |
![]() | 4-4 | 0.500 | 350 | 326 | 5-6 | 0.455 | 464 | 437 | 1L |
![]() | 3-3 | 0.500 | 131 | 114 | 4-5 | 0.444 | 179 | 204 | 1W |
![]() | 4-5 | 0.444 | 234 | 267 | 4-6 | 0.400 | 248 | 291 | 3L |
![]() | 3-4 | 0.429 | 228 | 222 | 4-6 | 0.400 | 318 | 328 | 2L |
![]() | 3-5 | 0.375 | 164 | 289 | 4-6 | 0.400 | 222 | 371 | 4L |
![]() | 4-5 | 0.444 | 267 | 272 | 4-7 | 0.364 | 273 | 356 | 1L |
![]() | 2-6 | 0.250 | 190 | 326 | 3-7 | 0.300 | 284 | 371 | 3L |
![]() | 2-5 | 0.286 | 252 | 312 | 3-7 | 0.300 | 322 | 410 | 4L |
![]() | 2-5 | 0.286 | 206 | 323 | 3-7 | 0.300 | 260 | 426 | 1L |
S Sharon-Mutual/Taloga | 0-7 | 0.000 | 32 | 149 | 2-7 | 0.222 | 126 | 167 | 7L |
Displaying 1 - 25 of 32
Standings last updated on (GMT)