Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 4-1-1 | 0.750 | 27 | 20 | 24-2-1 | 0.907 | 204 | 55 | 1L |
![]() | 5-2 | 0.714 | 33 | 23 | 30-3-1 | 0.897 | 325 | 66 | 1L |
![]() | 15-3 | 0.833 | 137 | 66 | 28-4 | 0.875 | 264 | 87 | 1L |
![]() | 3-2-1 | 0.583 | 33 | 39 | 23-3-1 | 0.870 | 235 | 96 | 1L |
![]() | 11-4 | 0.733 | 70 | 44 | 24-4 | 0.857 | 169 | 63 | 1L |
![]() | 8-3 | 0.727 | 68 | 41 | 24-4-1 | 0.845 | 276 | 81 | 1L |
![]() | 5-4 | 0.556 | 42 | 26 | 24-6 | 0.800 | 219 | 65 | 1L |
![]() | 5-5 | 0.500 | 47 | 54 | 24-6 | 0.800 | 233 | 89 | 1L |
![]() | 7-6 | 0.538 | 51 | 33 | 22-6 | 0.786 | 124 | 47 | 1L |
![]() | 8-5 | 0.615 | 54 | 46 | 23-8 | 0.742 | 175 | 74 | 7W |
![]() | 7-2 | 0.778 | 39 | 15 | 19-7 | 0.731 | 153 | 66 | 1L |
![]() | 1-3 | 0.250 | 15 | 30 | 21-8 | 0.724 | 220 | 92 | 2L |
![]() | 0-2 | 0.000 | 2 | 14 | 16-7 | 0.696 | 141 | 62 | 2L |
![]() | 0-5 | 0.000 | 2 | 23 | 16-8 | 0.667 | 116 | 45 | 2L |
![]() | 4-4 | 0.500 | 37 | 41 | 18-9 | 0.667 | 144 | 95 | 2L |
![]() | 6-3 | 0.667 | 65 | 45 | 18-9 | 0.667 | 232 | 113 | 1L |
![]() | 0-4 | 0.000 | 6 | 17 | 18-9-1 | 0.661 | 157 | 57 | 4L |
![]() | 7-5 | 0.583 | 75 | 56 | 17-9-1 | 0.648 | 177 | 94 | 1L |
![]() | 0-2 | 0.000 | 1 | 10 | 18-10 | 0.643 | 144 | 75 | 1L |
![]() | 2-6 | 0.250 | 25 | 50 | 17-12 | 0.586 | 160 | 128 | 2L |
![]() | 2-7-1 | 0.250 | 22 | 47 | 16-14-1 | 0.532 | 139 | 101 | 1L |
![]() | 3-7-1 | 0.318 | 46 | 76 | 13-12-1 | 0.519 | 172 | 166 | 6L |
![]() | 4-5 | 0.444 | 56 | 60 | 14-13-1 | 0.518 | 184 | 129 | 2L |
![]() | 1-6 | 0.143 | 13 | 34 | 13-15-1 | 0.466 | 97 | 110 | 1L |
![]() | 1-4 | 0.200 | 10 | 18 | 13-15 | 0.464 | 133 | 151 | 3L |
Displaying 1 - 25 of 28
Standings last updated on (GMT)