Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 16-1 | 0.941 | 75 | 27 | 16-1 | 0.941 | 75 | 27 | 1L |
![]() | 12-3-1 | 0.781 | 48 | 19 | 13-3-1 | 0.794 | 53 | 20 | 1L |
![]() | 11-3-3 | 0.735 | 47 | 14 | 11-4-3 | 0.694 | 51 | 19 | 3W |
![]() | 9-3-5 | 0.676 | 58 | 24 | 9-3-5 | 0.676 | 58 | 24 | 1L |
![]() | 7-4-5 | 0.594 | 31 | 16 | 7-4-5 | 0.594 | 31 | 16 | 2L |
![]() | 6-6-4 | 0.500 | 31 | 24 | 6-6-4 | 0.500 | 31 | 24 | 1L |
![]() | 6-6-3 | 0.500 | 16 | 34 | 6-6-3 | 0.500 | 16 | 34 | 2L |
![]() | 5-8-2 | 0.400 | 28 | 44 | 9-9-2 | 0.500 | 43 | 53 | 2L |
![]() | 5-6-5 | 0.469 | 40 | 34 | 5-7-5 | 0.441 | 41 | 36 | 1L |
![]() | 5-8-2 | 0.400 | 24 | 32 | 5-8-2 | 0.400 | 24 | 32 | 4L |
![]() | 4-8-4 | 0.375 | 18 | 33 | 4-9-4 | 0.353 | 18 | 36 | 1L |
![]() | 2-9-3 | 0.250 | 20 | 38 | 3-9-3 | 0.300 | 22 | 38 | 1L |
![]() | 3-9-2 | 0.286 | 15 | 38 | 3-9-3 | 0.300 | 17 | 40 | 1L |
![]() | 2-8-4 | 0.286 | 10 | 27 | 2-8-4 | 0.286 | 10 | 27 | 5L |
![]() | 0-11-3 | 0.107 | 11 | 68 | 0-13-3 | 0.000 | 12 | 77 | 2L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)