Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-0 | 1.000 | 664 | 76 | 16-0 | 1.000 | 903 | 126 | 16W |
![]() | 12-1 | 0.923 | 535 | 113 | 14-1 | 0.933 | 621 | 113 | 1L |
![]() | 9-1 | 0.900 | 581 | 142 | 14-1 | 0.933 | 868 | 237 | 1L |
![]() | 9-1 | 0.900 | 460 | 259 | 13-1 | 0.929 | 658 | 358 | 1L |
![]() | 8-1 | 0.889 | 351 | 146 | 11-1 | 0.917 | 482 | 166 | 1L |
![]() | 8-1 | 0.889 | 456 | 139 | 11-1 | 0.917 | 548 | 170 | 1L |
![]() | 9-1 | 0.900 | 564 | 99 | 11-1 | 0.917 | 666 | 192 | 1L |
![]() | 9-1 | 0.900 | 379 | 75 | 12-2 | 0.857 | 514 | 116 | 1L |
![]() | 9-1 | 0.900 | 422 | 139 | 11-2 | 0.846 | 493 | 186 | 1L |
![]() | 6-2 | 0.750 | 276 | 121 | 9-2 | 0.818 | 426 | 127 | 1L |
![]() | 7-2 | 0.778 | 373 | 205 | 9-2 | 0.818 | 495 | 234 | 1L |
![]() | 6-2 | 0.750 | 314 | 219 | 9-2 | 0.818 | 441 | 279 | 1L |
![]() | 9-1 | 0.900 | 484 | 85 | 11-3 | 0.786 | 574 | 126 | 1L |
![]() | 9-2 | 0.818 | 463 | 251 | 10-3 | 0.769 | 554 | 318 | 1L |
![]() | 8-1 | 0.889 | 348 | 186 | 10-3 | 0.769 | 481 | 350 | 1L |
![]() | 7-3 | 0.700 | 315 | 236 | 9-3 | 0.750 | 399 | 255 | 1L |
![]() | 9-2 | 0.818 | 427 | 95 | 11-4 | 0.733 | 561 | 205 | 1L |
![]() | 6-2 | 0.750 | 214 | 113 | 8-3 | 0.727 | 292 | 168 | 1L |
![]() | 8-2 | 0.800 | 303 | 203 | 8-3 | 0.727 | 319 | 225 | 1L |
![]() | 6-3 | 0.667 | 406 | 213 | 7-3 | 0.700 | 470 | 241 | 1L |
![]() | 5-3 | 0.625 | 183 | 166 | 9-4 | 0.692 | 341 | 229 | 1L |
![]() | 6-2 | 0.750 | 221 | 114 | 9-4 | 0.692 | 365 | 230 | 1L |
R Rogers | 8-1 | 0.889 | 378 | 178 | 9-4 | 0.692 | 478 | 301 | 1L |
![]() | 6-2 | 0.750 | 294 | 76 | 8-4 | 0.667 | 412 | 202 | 1L |
C Crane | 7-1 | 0.875 | 374 | 73 | 8-4 | 0.667 | 534 | 229 | 1L |
...
Displaying 1 - 25 of 101
Standings last updated on (GMT)