Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-0 | 1.000 | 709 | 138 | 16-0 | 1.000 | 853 | 205 | 16W |
![]() | 9-1 | 0.900 | 440 | 112 | 14-1 | 0.933 | 642 | 178 | 1L |
![]() | 9-1 | 0.900 | 396 | 243 | 12-1 | 0.923 | 482 | 299 | 1L |
![]() | 8-1 | 0.889 | 335 | 158 | 11-1 | 0.917 | 459 | 172 | 1L |
![]() | 7-1 | 0.875 | 312 | 82 | 10-1 | 0.909 | 452 | 102 | 1L |
![]() | 11-1 | 0.917 | 572 | 135 | 14-2 | 0.875 | 716 | 213 | 1L |
![]() | 8-2 | 0.800 | 474 | 162 | 12-2 | 0.857 | 683 | 194 | 1L |
![]() | 9-1 | 0.900 | 485 | 115 | 12-2 | 0.857 | 620 | 209 | 1L |
![]() | 8-1 | 0.889 | 455 | 123 | 11-2 | 0.846 | 594 | 225 | 1L |
![]() | 7-2 | 0.778 | 366 | 194 | 11-2 | 0.846 | 540 | 267 | 1L |
![]() | 8-2 | 0.800 | 416 | 141 | 10-2 | 0.833 | 525 | 141 | 1L |
B Beckville | 8-2 | 0.800 | 556 | 209 | 10-2 | 0.833 | 631 | 243 | 1L |
![]() | 5-2 | 0.714 | 404 | 219 | 10-2 | 0.833 | 643 | 328 | 1L |
![]() | 6-2 | 0.750 | 330 | 104 | 9-2 | 0.818 | 452 | 123 | 1L |
![]() | 7-2 | 0.778 | 234 | 122 | 9-2 | 0.818 | 313 | 134 | 1L |
![]() | 9-2 | 0.818 | 438 | 171 | 12-3 | 0.800 | 595 | 220 | 1L |
![]() | 4-2 | 0.667 | 205 | 200 | 8-2 | 0.800 | 415 | 269 | 2L |
![]() | 10-2 | 0.833 | 434 | 168 | 11-3 | 0.786 | 462 | 229 | 1L |
![]() | 9-1 | 0.900 | 422 | 154 | 11-3 | 0.786 | 495 | 241 | 1L |
![]() | 6-3 | 0.667 | 276 | 174 | 10-3 | 0.769 | 482 | 214 | 1L |
![]() | 6-1 | 0.857 | 208 | 95 | 9-3 | 0.750 | 363 | 164 | 1L |
![]() | 7-1 | 0.875 | 387 | 106 | 9-3 | 0.750 | 442 | 195 | 1L |
![]() | 6-3 | 0.667 | 294 | 197 | 9-3 | 0.750 | 390 | 231 | 1L |
J Johnson City | 5-3 | 0.625 | 276 | 259 | 9-3 | 0.750 | 458 | 319 | 1L |
![]() | 5-3 | 0.625 | 295 | 258 | 9-3 | 0.750 | 451 | 363 | 1L |
...
Displaying 1 - 25 of 105
Standings last updated on (GMT)