Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
T Thetford Academy | 9-2 | 0.818 | 574 | 435 | 22-3 | 0.880 | 1403 | 1006 | 5W |
W Winooski | 9-2 | 0.818 | 597 | 450 | 20-3 | 0.870 | 1249 | 896 | 1L |
H Hazen | 5-0 | 1.000 | 380 | 157 | 20-4 | 0.833 | 1504 | 982 | 1L |
![]() | 7-2 | 0.778 | 470 | 391 | 15-7 | 0.682 | 1142 | 967 | 1L |
![]() | 7-4 | 0.636 | 573 | 495 | 14-9 | 0.609 | 1156 | 1089 | 2L |
![]() | 5-5 | 0.500 | 533 | 520 | 12-11 | 0.522 | 1236 | 1214 | 1L |
![]() | 0-2 | 0.000 | 88 | 120 | 10-11 | 0.476 | 1175 | 1086 | 2L |
![]() | 2-6 | 0.250 | 353 | 486 | 8-13 | 0.381 | 1052 | 1217 | 1L |
![]() | 3-8 | 0.273 | 523 | 638 | 8-14 | 0.364 | 945 | 1136 | 1L |
![]() | 1-7 | 0.125 | 385 | 575 | 6-15 | 0.286 | 1109 | 1317 | 8L |
![]() | 0-2 | 0.000 | 86 | 116 | 5-16 | 0.238 | 968 | 1205 | 5L |
![]() | 0-3 | 0.000 | 138 | 177 | 5-17 | 0.227 | 1154 | 1262 | 1L |
R Richford | 1-13 | 0.071 | 563 | 927 | 3-22 | 0.120 | 1090 | 1659 | 1L |
E Enosburg Falls | 2-6 | 0.250 | 336 | 378 | 2-19 | 0.095 | 871 | 1118 | 10L |
![]() | 1-3 | 0.250 | 152 | 275 | 1-20 | 0.048 | 810 | 1328 | 18L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)