Windermere Prep
3-12
| Team Totals | 10 | 7 | 17 | ||||
|---|---|---|---|---|---|---|---|
| 7 | C. Berry(So) | 1 | 1 | 2 | |||
| 12 | K. Foley(So) | 1 | 3 | 4 | |||
| 19 | T. Doggett(Jr) | 1 | 1 | ||||
| 21 | O. Meyers(Sr) | 5 | 5 | ||||
| 27 | M. Geller(So) | 3 | 2 | 5 |
There is no data to display.
There is no data to display.
| Team Totals | 48 | 17 | 17.0 | 43 | 26 | 1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | V. Alonzo(Jr) | 48 | 17 | 17.0 | 43 | 26 | 1 |
There is no data to display.