Mount Dora
9-14
| Team Totals | 0 | 1 | 0 | 15 | 1 | 2 | 0 | 4 | .115 | .080 | .195 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. GANUS(Jr) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 4 | T. WHITE(Sr) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .666 |
| 6 | D. TAYLOR(Fr) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 7 | P. REMSEN(So) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .000 | .333 |
| 8 | R. VEDDER(So) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | K. HOWLETT(So) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 10 | K. CASEY(Jr) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 14 | P. KOLVA(So) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 15 | C. DURDEN(So) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .666 |
| Team Totals | 3 | ||
|---|---|---|---|
| 4 | T. WHITE(Sr) | 2 |
| Team Totals | 1.17 | 0 | 1 | .000 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | C. DURDEN(So) | 1.17 | 0 | 1 | .000 | 1 | 0 |
| Team Totals | 6 | 11 | 7 | 1 | 3 | 8 | 1 | 34 | 31 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | C. DURDEN(So) | 6 | 11 | 7 | 1 | 3 | 8 | 1 | 34 | 31 |
| Team Totals | .355 | .412 | 0 | 0 | 122 | |||
|---|---|---|---|---|---|---|---|---|
| 15 | C. DURDEN(So) | .355 | .412 | 0 | 0 | 122 |
Mount Dora stats are presented by GameChanger Media, Inc (ai)