Gooding
21-9
| Team Totals | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 7 | .375 | .231 | .606 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | J. Patton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
| 1 | C. Patton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
| 2 | S. Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4 | V. Conrad | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | .000 | .250 |
| 7 | K. Garza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .000 | .333 |
| 10 | S. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .666 |
| 11 | E. Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 12 | K. Silver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 15 | O. Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| 23 | P. Toone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .666 |
| Team Totals | 3.00 | 1 | 0 | 1.000 | 1 | 0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | O. Rogers | 3.00 | 1 | 0 | 1.000 | 1 | 0 |
| Team Totals | 7 | 6 | 4 | 3 | 3 | 5 | 0 | 32 | 29 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | O. Rogers | 7 | 6 | 4 | 3 | 3 | 5 | 0 | 32 | 29 |
| Team Totals | .207 | .281 | 1 | 0 | 106 | |||
|---|---|---|---|---|---|---|---|---|
| 15 | O. Rogers | .207 | .281 | 1 | 0 | 106 |
Gooding stats are presented by GameChanger Media, Inc (ai)