Windsor
6-20
| Team Totals | 40 | 14 | 48 | 29 | 1 | 6 | 17 | |
|---|---|---|---|---|---|---|---|---|
| 1 | R. Floyd(So) | 0 | 0 | 2 | 0 | |||
| 21 | K. Floyd(So) | 13 | 5 | 11 | 45 | |||
| 23 | D. Wiltermood(Sr) | 5 | 2 | 6 | 33 | 1 | 2 | 50 |
| 25 | T. Warner(Sr) | 2 | 0 | 3 | 0 | |||
| 34 | Z. Weber(So) | 4 | 1 | 4 | 25 | |||
| 40 | T. Leasher(So) | 10 | 3 | 6 | 50 | |||
| 42 | J. McIlwain(Sr) | 6 | 3 | 16 | 19 | 0 | 4 | 0 |
| Team Totals | 13 | 42 | 31 | 11 | 22 | 50 | |
|---|---|---|---|---|---|---|---|
| 1 | R. Floyd(So) | 0 | 2 | 0 | |||
| 21 | K. Floyd(So) | 5 | 11 | 45 | 3 | 6 | 50 |
| 23 | D. Wiltermood(Sr) | 1 | 4 | 25 | 0 | 1 | 0 |
| 25 | T. Warner(Sr) | 0 | 3 | 0 | 2 | 2 | 100 |
| 34 | Z. Weber(So) | 1 | 4 | 25 | 2 | 4 | 50 |
| 40 | T. Leasher(So) | 3 | 6 | 50 | 4 | 9 | 44 |
| 42 | J. McIlwain(Sr) | 3 | 12 | 25 |
| Team Totals | 27 | 8 | 4 | 13 | |||
|---|---|---|---|---|---|---|---|
| 1 | R. Floyd(So) | 1 | 1 | 2 | |||
| 21 | K. Floyd(So) | 2 | 3 | 1 | 4 | ||
| 23 | D. Wiltermood(Sr) | 1 | 1 | ||||
| 25 | T. Warner(Sr) | 2 | 1 | 1 | |||
| 33 | S. Edwards(So) | 1 | |||||
| 34 | Z. Weber(So) | 6 | 1 | 1 | |||
| 40 | T. Leasher(So) | 11 | 2 | ||||
| 42 | J. McIlwain(Sr) | 3 | 3 | 2 | 2 |
There is no data to display.