Career Stats
Sam has played on 4 boys volleyball teams covered by MaxPreps. The accumulated varsity totals are in the last row of each table.
Sets Played
117
Kills
308
Hitting Percentage
.134
Total Blocks
19
Digs
319
Aces
50
Attacking
Varsity Totals | | | 117 | 308 | 2.6 | 34.4 | 895 | 188 | .134 |
21-22 | Senior | Varsity | 77 | 226 | 2.9 | 35.6 | 634 | 141 | .134 |
20-21 | Junior | Varsity | 34 | 82 | 2.4 | 31.5 | 260 | 47 | .135 |
18-19 | Freshman | Varsity | 6 | 0 | 0.0 | .0 | 1 | 0 | .000 |
18-19 | Freshman | JV | 37 | 7 | 0.2 | 30.4 | 23 | 1 | .261 |
Serving
Varsity Totals | | | 117 | 50 | 0.4 | 11.1 | 452 | 73 | 83.8 | 205 |
21-22 | Senior | Varsity | 77 | 41 | 0.5 | 13.0 | 315 | 57 | 81.9 | 146 |
20-21 | Junior | Varsity | 34 | 9 | 0.3 | 6.9 | 130 | 15 | 88.5 | 56 |
18-19 | Freshman | Varsity | 6 | 0 | 0.0 | .0 | 7 | 1 | 85.7 | 3 |
18-19 | Freshman | JV | 37 | 11 | 0.3 | 13.8 | 80 | 16 | 80.0 | 38 |
Blocking
Varsity Totals | | | 117 | 3 | 16 | 19 | 0.2 | 0.4 | 0 |
21-22 | Senior | Varsity | 77 | 1 | 13 | 14 | 0.2 | 0.5 | 0 |
20-21 | Junior | Varsity | 34 | 2 | 3 | 5 | 0.1 | 0.5 | 0 |
18-19 | Freshman | Varsity | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
18-19 | Freshman | JV | 37 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Digging
Varsity Totals | | | 117 | 319 | 2 | 2.7 | 7.4 |
21-22 | Senior | Varsity | 77 | 214 | 0 | 2.8 | 8.2 |
20-21 | Junior | Varsity | 34 | 101 | 0 | 3.0 | 9.2 |
18-19 | Freshman | Varsity | 6 | 4 | 2 | 0.7 | 0.7 |
18-19 | Freshman | JV | 37 | 123 | 8 | 3.3 | 7.2 |
Ball Handling
Varsity Totals | | | 117 | 44 | 0.4 | 157 | 1 |
21-22 | Senior | Varsity | 77 | 38 | 0.5 | 117 | 1 |
20-21 | Junior | Varsity | 34 | 6 | 0.2 | 40 | 0 |
18-19 | Freshman | Varsity | 6 | 0 | 0.0 | 0 | 0 |
18-19 | Freshman | JV | 37 | 6 | 0.2 | 48 | 0 |
Serve Receiving
Varsity Totals | | | 117 | 651 | 41 | 5.6 | 15.1 |
21-22 | Senior | Varsity | 77 | 466 | 30 | 6.1 | 17.9 |
20-21 | Junior | Varsity | 34 | 174 | 11 | 5.1 | 15.8 |
18-19 | Freshman | Varsity | 6 | 11 | 0 | 1.8 | 1.8 |
18-19 | Freshman | JV | 37 | 242 | 35 | 6.5 | 14.2 |