Hackberry
8-7
| Team Totals | 0 | 0 | 6 | 11 | 2 | 1 | 0 | 0 | .400 | .181 | .582 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Bird | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
| 2 | A. Bazinet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
| 5 | S. Ducote | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .666 |
| 6 | K. Jinks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | D. Sanner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
| 10 | K. Kyle | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 12 | B. Labove | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
| 13 | J. Landry | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 14 | J. Thomas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team Totals | 2 | ||
|---|---|---|---|
| 10 | K. Kyle | 2 |
Hackberry stats are presented by GameChanger Media, Inc (ai)