| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Fort Bend Travis | 7-0 | 1.000 | 308 | 112 | 10-1 | 0.909 | 473 | 263 | 1L |
| 2 | Ridge Point | 6-1 | 0.857 | 290 | 82 | 8-3 | 0.727 | 402 | 212 | 1L |
| 3 | Fort Bend Elkins | 5-2 | 0.714 | 290 | 157 | 8-3 | 0.727 | 465 | 237 | 1L |
| 4 | Fort Bend Bush | 3-4 | 0.429 | 112 | 140 | 5-6 | 0.455 | 195 | 196 | 3L |
| 5 | Fort Bend Kempner | 3-4 | 0.429 | 111 | 209 | 5-5 | 0.500 | 174 | 235 | 1W |
| 6 | Fort Bend Austin | 3-4 | 0.429 | 159 | 225 | 3-7 | 0.300 | 208 | 353 | 1L |
| 7 | Fort Bend Dulles | 1-6 | 0.143 | 111 | 254 | 2-8 | 0.200 | 149 | 318 | 4L |
| 8 | Fort Bend Clements | 0-7 | 0.000 | 96 | 298 | 1-9 | 0.100 | 167 | 384 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











