District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-2 | 0.875 | 1013 | 690 | 29-5 | 0.853 | 2163 | 1646 | 1L |
2 | ![]() | 13-3 | 0.812 | 704 | 577 | 19-9 | 0.679 | 1270 | 1159 | 1L |
3 | ![]() | 13-3 | 0.812 | 819 | 596 | 23-10 | 0.697 | 1654 | 1318 | 1L |
4 | ![]() | 12-4 | 0.750 | 609 | 502 | 19-16 | 0.543 | 1259 | 1292 | 1L |
5 | ![]() | 6-10 | 0.375 | 458 | 572 | 8-16 | 0.333 | 700 | 893 | 1W |
6 | ![]() | 6-10 | 0.375 | 560 | 661 | 20-13 | 0.606 | 1393 | 1248 | 1L |
7 | ![]() | 4-12 | 0.250 | 510 | 671 | 8-19 | 0.296 | 881 | 1090 | 4L |
8 | ![]() | 3-13 | 0.188 | 525 | 690 | 7-23 | 0.233 | 988 | 1321 | 1W |
9 | ![]() | 1-15 | 0.062 | 601 | 840 | 8-25 | 0.242 | 1329 | 1680 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)