District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 0-1 | 0.000 | 35 | 52 | 3-6 | 0.333 | 176 | 234 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-4 | 0.556 | 283 | 191 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 6-4 | 0.600 | 330 | 182 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 7-3 | 0.700 | 312 | 270 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 8-2 | 0.800 | 359 | 206 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)