Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 10-0 | 1.000 | 30 | 0 | 31-1 | 0.969 | 87 | 7 | 1L |
2 | ![]() | 10-1 | 0.909 | 30 | 8 | 24-9 | 0.727 | 71 | 35 | 1L |
3 | ![]() | 8-2 | 0.800 | 26 | 6 | 25-10 | 0.714 | 69 | 34 | 1L |
4 | ![]() | 8-3 | 0.727 | 24 | 13 | 16-14 | 0.533 | 48 | 45 | 2L |
5 | ![]() | 6-4 | 0.600 | 20 | 16 | 16-14 | 0.533 | 53 | 43 | 1L |
6 | ![]() | 5-6 | 0.455 | 15 | 24 | 9-21 | 0.300 | 24 | 62 | 5L |
7 | ![]() | 5-6 | 0.455 | 19 | 19 | 10-16 | 0.385 | 36 | 47 | 1L |
8 | ![]() | 3-7 | 0.300 | 14 | 23 | 9-20 | 0.310 | 29 | 57 | 1L |
9 | ![]() | 3-8 | 0.273 | 12 | 26 | 6-24 | 0.200 | 23 | 69 | 1L |
10 | ![]() | 2-9 | 0.182 | 11 | 29 | 5-22 | 0.185 | 20 | 61 | 1L |
11 | ![]() | 1-10 | 0.091 | 6 | 31 | 6-18 | 0.250 | 23 | 61 | 4L |
12 | ![]() | 0-5 | 0.000 | 3 | 15 | 1-13 | 0.071 | 6 | 36 | 3L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)