District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 300 | 58 | 13-3 | 0.812 | 679 | 410 | 1L |
2 | ![]() | 5-2 | 0.714 | 267 | 149 | 6-5 | 0.545 | 380 | 260 | 1L |
3 | ![]() | 4-3 | 0.571 | 243 | 252 | 5-6 | 0.455 | 356 | 378 | 1L |
4 | ![]() | 4-3 | 0.571 | 218 | 224 | 6-4 | 0.600 | 308 | 270 | 3W |
5 | ![]() | 4-3 | 0.571 | 194 | 180 | 7-5 | 0.583 | 335 | 301 | 1L |
6 | ![]() | 3-4 | 0.429 | 234 | 221 | 6-4 | 0.600 | 347 | 255 | 1L |
7 | ![]() | 1-6 | 0.143 | 100 | 262 | 3-8 | 0.273 | 234 | 336 | 4L |
8 | ![]() | 0-7 | 0.000 | 106 | 316 | 0-10 | 0.000 | 155 | 464 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)