District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 26-5 | 0.839 | 255 | 90 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 15-11 | 0.577 | 133 | 95 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-10 | 0.333 | 131 | 189 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-17 | 0.227 | 74 | 152 | 5L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)