District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | R Rattan | 10-1 | 0.909 | 737 | 471 | 26-4 | 0.867 | 2048 | 1331 | 1L |
2 | ![]() | 7-3 | 0.700 | 606 | 508 | 23-7 | 0.767 | 1888 | 1384 | 2L |
3 | B Battiest | 8-5 | 0.615 | 779 | 710 | 18-10 | 0.643 | 1607 | 1344 | 2L |
4 | ![]() | 4-4 | 0.500 | 419 | 371 | 19-8 | 0.704 | 1408 | 1115 | 2L |
5 | H Haworth | 5-6 | 0.455 | 678 | 649 | 13-11 | 0.542 | 1514 | 1242 | 2L |
6 | E Eagletown | 4-5 | 0.444 | 404 | 543 | 11-11 | 0.500 | 1167 | 1214 | 3L |
7 | S Smithville | 4-10 | 0.286 | 706 | 897 | 11-16 | 0.407 | 1432 | 1571 | 2L |
8 | F Fort Towson | 0-8 | 0.000 | 299 | 479 | 8-19 | 0.296 | 1070 | 1336 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)