Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 281 | 72 | 9-3 | 0.750 | 427 | 196 | 1L |
2 | ![]() | 6-1 | 0.857 | 271 | 97 | 10-2 | 0.833 | 459 | 214 | 1L |
3 | ![]() | 5-2 | 0.714 | 216 | 92 | 7-6 | 0.538 | 307 | 231 | 1W |
4 | ![]() | 4-3 | 0.571 | 156 | 204 | 4-7 | 0.364 | 217 | 347 | 3L |
5 | ![]() | 3-4 | 0.429 | 199 | 267 | 3-7 | 0.300 | 243 | 366 | 1L |
6 | ![]() | 2-5 | 0.286 | 141 | 233 | 2-8 | 0.200 | 189 | 387 | 1L |
7 | ![]() | 1-6 | 0.143 | 101 | 271 | 2-8 | 0.200 | 159 | 389 | 4L |
8 | ![]() | 0-7 | 0.000 | 141 | 270 | 1-9 | 0.100 | 174 | 350 | 9L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)