| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Fishers | 36-1 | 0.973 | 92 | 9 | 40-1 | 0.976 | 101 | 10 | 11W |
| 2 | Roncalli | 32-5 | 0.865 | 86 | 21 | 35-5 | 0.875 | 94 | 22 | 1L |
| 3 | Perry Meridian | 27-5 | 0.844 | 67 | 23 | 27-5 | 0.844 | 67 | 23 | 1L |
| 4 | Silver Creek | 14-3 | 0.824 | 37 | 12 | 14-7 | 0.667 | 37 | 23 | 1L |
| 5 | Illiana Christian | 16-7 | 0.696 | 35 | 16 | 19-9 | 0.679 | 46 | 23 | 1L |
| 6 | North Central | 25-11 | 0.694 | 69 | 36 | 25-12 | 0.676 | 71 | 36 | 4L |
| 7 | Cathedral | 15-7 | 0.682 | 49 | 27 | 18-9 | 0.667 | 57 | 32 | 1L |
| 8 | Indianapolis Bishop Chatard | 19-9 | 0.679 | 56 | 30 | 19-10 | 0.655 | 56 | 33 | 1L |
| 9 | Hamilton Southeastern | 25-13 | 0.658 | 69 | 49 | 25-15 | 0.625 | 69 | 55 | 1L |
| 10 | Guerin Catholic | 15-10 | 0.600 | 38 | 31 | 17-11 | 0.607 | 44 | 35 | 1L |
| 11 | Franklin Central | 23-18 | 0.561 | 61 | 47 | 24-19 | 0.558 | 65 | 50 | 1L |
| 12 | Carmel | 17-16 | 0.515 | 47 | 43 | 17-16 | 0.515 | 47 | 46 | 1L |
| 13 | Southport | 14-14 | 0.500 | 37 | 42 | 14-15 | 0.483 | 38 | 44 | 2L |
| 14 | Indianapolis Cardinal Ritter | 13-13 | 0.500 | 37 | 39 | 14-13 | 0.519 | 40 | 39 | 1L |
| 15 | Noblesville | 14-16 | 0.467 | 42 | 48 | 14-16 | 0.467 | 42 | 48 | 1L |
| 16 | Brebeuf Jesuit Preparatory | 9-11 | 0.450 | 25 | 35 | 10-11 | 0.476 | 27 | 36 | 1L |
| 17 | Brownsburg | 7-9 | 0.438 | 25 | 29 | 7-10 | 0.412 | 25 | 32 | 1L |
| 18 | Indiana Christian Academy | 3-4 | 0.429 | 8 | 12 | 5-6 | 0.455 | 13 | 18 | 3W |
| 19 | Westfield | 10-16 | 0.385 | 34 | 46 | 10-16 | 0.385 | 34 | 46 | 1L |
| 20 | Zionsville | 12-22 | 0.353 | 38 | 57 | 12-23 | 0.343 | 38 | 60 | 1L |
| 21 | Columbus North | 6-11 | 0.353 | 23 | 30 | 7-12 | 0.368 | 26 | 34 | 1L |
| 22 | Franklin Community | 7-17 | 0.292 | 28 | 49 | 7-17 | 0.292 | 28 | 49 | 2L |
| 23 | Herron | 6-15 | 0.286 | 22 | 41 | 7-16 | 0.304 | 25 | 41 | 4L |
| 24 | Tri-West Hendricks | 3-8 | 0.273 | 8 | 22 | 3-8 | 0.273 | 8 | 22 | 3L |
| 25 | New Albany | 3-8 | 0.273 | 13 | 23 | 3-8 | 0.273 | 13 | 23 | 3L |
Displaying 1 - 25 of 57
Standings last updated on (GMT)






























