Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 4-0 | 1.000 | 26 | 3 | 14-5-1 | 0.725 | 83 | 43 | 1L |
![]() | 2-0 | 1.000 | 14 | 1 | 22-0-2 | 0.958 | 118 | 15 | 6W |
![]() | 1-0 | 1.000 | 1 | 0 | 3-6 | 0.333 | 28 | 44 | 2L |
![]() | 5-1 | 0.833 | 25 | 4 | 16-4-4 | 0.750 | 88 | 27 | 1L |
![]() | 3-1 | 0.750 | 10 | 2 | 14-5-2 | 0.714 | 76 | 30 | 1L |
![]() | 3-3-1 | 0.500 | 11 | 9 | 10-11-1 | 0.477 | 46 | 40 | 1L |
![]() | 3-3 | 0.500 | 15 | 17 | 8-13 | 0.381 | 36 | 45 | 1L |
![]() | 1-1-1 | 0.500 | 5 | 2 | 11-5-1 | 0.676 | 55 | 28 | 1L |
![]() | 0-1 | 0.000 | 1 | 6 | 8-9-1 | 0.472 | 89 | 64 | 1L |
![]() | 0-2-1 | 0.000 | 2 | 13 | 6-8-5 | 0.447 | 34 | 46 | 4L |
B Burch | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
M Matewan | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-15-3 | 0.175 | 11 | 77 | 3L |
W Williamson | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)