District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 2-0 | 1.000 | 15 | 1 | 3-6 | 0.333 | 21 | 36 | 1W |
2 | ![]() | 2-0 | 1.000 | 16 | 3 | 3-9-2 | 0.286 | 28 | 44 | 1W |
3 | ![]() | 1-0 | 1.000 | 8 | 0 | 5-9-2 | 0.375 | 28 | 36 | 2L |
4 | ![]() | 2-2 | 0.500 | 5 | 7 | 4-10-2 | 0.312 | 12 | 52 | 1L |
5 | ![]() | 1-1 | 0.500 | 5 | 9 | 6-11-1 | 0.361 | 46 | 75 | 1L |
6 | ![]() | 0-1 | 0.000 | 1 | 3 | 4-10 | 0.286 | 43 | 61 | 2W |
7 | ![]() | 0-1 | 0.000 | 1 | 9 | 3-6 | 0.333 | 12 | 40 | 1L |
8 | ![]() | 0-2 | 0.000 | 3 | 16 | 3-9 | 0.250 | 24 | 64 | 1L |
9 | ![]() | 0-3 | 0.000 | 1 | 21 | 0-19-1 | 0.000 | 11 | 88 | 15L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-11 | 0.000 | 28 | 87 | 11L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 6-7-3 | 0.469 | 34 | 47 | 1W |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-7 | 0.000 | 3 | 43 | 7L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 6-3-2 | 0.636 | 21 | 27 | 3W |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-10 | 0.000 | 21 | 79 | 10L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 0 | 1L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 4-7 | 0.364 | 19 | 22 | 3L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 0 | 15 | 2L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-6 | 0.250 | 11 | 50 | 1W |
10 | H Hebrew Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 5-2 | 0.714 | 22 | 16 | 3W |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 3-3 | 0.500 | 13 | 14 | 1L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 7-4-2 | 0.615 | 55 | 35 | 3W |
Displaying 1 - 25 of 51
Standings last updated on (GMT)