Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 1-0 | 1.000 | 4 | 0 | 16-1-2 | 0.895 | 77 | 15 | 1L |
![]() | 1-1 | 0.500 | 10 | 2 | 7-7-1 | 0.500 | 35 | 31 | 1L |
![]() | 1-1 | 0.500 | 2 | 4 | 12-3-2 | 0.765 | 59 | 11 | 1L |
![]() | 0-1 | 0.000 | 0 | 0 | 0-2 | 0.000 | 0 | 2 | 2L |
![]() | 0-0-1 | 0.000 | 3 | 3 | 6-5-2 | 0.538 | 44 | 37 | 1L |
![]() | 0-1 | 0.000 | 0 | 4 | 3-7-3 | 0.346 | 23 | 29 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 17-2-2 | 0.857 | 76 | 16 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 18-3 | 0.857 | 52 | 10 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 17-5-2 | 0.750 | 80 | 26 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 14-3-2 | 0.789 | 73 | 18 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 1 | 10 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 10-6-1 | 0.618 | 50 | 21 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-6-1 | 0.639 | 62 | 36 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-5 | 0.000 | 1 | 25 | 5L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-4-2 | 0.706 | 73 | 18 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-9-2 | 0.375 | 30 | 41 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-3-2 | 0.750 | 78 | 20 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-9-4 | 0.389 | 29 | 39 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 3-11-1 | 0.233 | 10 | 56 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 13-6-1 | 0.675 | 47 | 31 | 1L |
N New Harmony | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 17-3 | 0.850 | 60 | 13 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-12 | 0.294 | 34 | 76 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 13-4-4 | 0.714 | 53 | 26 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 7-5-1 | 0.577 | 39 | 31 | 1L |
Displaying 1 - 25 of 26
Standings last updated on (GMT)