| District | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
FBCHA | 1-0 | 1.000 | 3 | 0 | 39-6 | 0.867 | 99 | 26 | 1L |
CHAAMP HomeSchool | 4-3 | 0.571 | 17 | 12 | 5-6 | 0.455 | 21 | 21 | 2L |
Tyler HEAT | 2-4 | 0.333 | 9 | 14 | 8-14 | 0.364 | 26 | 44 | 1L |
NYOS Charter | 0-1 | 0.000 | 1 | 3 | 5-1 | 0.833 | 16 | 8 | 1L |
Austin Royals HomeSchool | 0-1 | 0.000 | 0 | 3 | 9-17-2 | 0.357 | 29 | 48 | 2L |
Aggieland HomeSchool | 0-0 | 0.000 | 0 | 0 | 24-16-2 | 0.595 | 67 | 51 | 1L |
A Arbor Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Christian Home Educators | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 0 | 8 | 3L |
CHSA HomeSchool | 0-0 | 0.000 | 0 | 0 | 2-3 | 0.400 | 7 | 8 | 2L |
Dallas HSAA | 0-0 | 0.000 | 0 | 0 | 0-9 | 0.000 | 2 | 23 | 9L |
Fort Worth THESA | 0-0 | 0.000 | 0 | 0 | 0-7-1 | 0.000 | 3 | 20 | 7L |
H HCYA | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Houston Homeschool Athletics | 0-0 | 0.000 | 0 | 0 | 2-6-1 | 0.278 | 10 | 15 | 1L |
K Keene | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
L Legacy Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Living Way Pentecostal | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Lubbock Titans | 0-0 | 0.000 | 0 | 0 | 0-10 | 0.000 | 1 | 27 | 10L |
N Nacogdoches HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Red River | 0-0 | 0.000 | 0 | 0 | 4-10-2 | 0.312 | 12 | 30 | 7L |
R Rose of Sharon | 0-0 | 0.000 | 0 | 0 | 3-2 | 0.600 | 9 | 10 | 2L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)

















