League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 242 | 52 | 8-4 | 0.667 | 366 | 208 | 1L |
![]() | 5-1 | 0.833 | 191 | 68 | 6-6 | 0.500 | 287 | 187 | 1L |
![]() | 4-2 | 0.667 | 159 | 81 | 11-4 | 0.733 | 508 | 302 | 1L |
![]() | 3-3 | 0.500 | 127 | 112 | 8-4 | 0.667 | 380 | 146 | 1L |
![]() | 2-4 | 0.333 | 86 | 253 | 2-8 | 0.200 | 162 | 383 | 2L |
![]() | 1-5 | 0.167 | 69 | 166 | 4-7 | 0.364 | 222 | 233 | 1L |
![]() | 0-6 | 0.000 | 60 | 202 | 2-8 | 0.200 | 145 | 296 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)