District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 813 | 431 | 33-3 | 0.917 | 2350 | 1542 | 1L |
2 | ![]() | 10-2 | 0.833 | 753 | 528 | 25-10 | 0.714 | 1925 | 1572 | 1L |
3 | ![]() | 8-4 | 0.667 | 654 | 616 | 14-15 | 0.483 | 1530 | 1494 | 1L |
4 | ![]() | 6-6 | 0.500 | 597 | 616 | 20-15 | 0.571 | 1772 | 1739 | 5L |
5 | ![]() | 3-9 | 0.250 | 546 | 657 | 10-15 | 0.400 | 1115 | 1258 | 2W |
6 | ![]() | 3-9 | 0.250 | 585 | 712 | 7-20 | 0.259 | 1202 | 1428 | 3L |
7 | W Winona | 0-12 | 0.000 | 521 | 909 | 10-19 | 0.345 | 1495 | 1789 | 13L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)