District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 7-2 | 0.778 | 24 | 6 | 14-13-4 | 0.516 | 54 | 42 | 1L |
P Purdy | 2-1 | 0.667 | 5 | 4 | 4-17-1 | 0.205 | 15 | 48 | 1L |
![]() | 2-6 | 0.250 | 7 | 20 | 3-21 | 0.125 | 10 | 59 | 3L |
M McAuley Catholic | 1-3 | 0.250 | 3 | 9 | 5-15-2 | 0.273 | 19 | 44 | 1W |
![]() | 1-3 | 0.250 | 4 | 9 | 3-23-4 | 0.167 | 20 | 66 | 1L |
E Exeter | 0-5 | 0.000 | 2 | 15 | 0-14-1 | 0.000 | 5 | 38 | 12L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)