League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 9-0 | 1.000 | 40 | 0 | 17-2-1 | 0.875 | 65 | 6 | 12W |
2 | L Leadership | 8-0 | 1.000 | 41 | 7 | 8-2 | 0.800 | 42 | 20 | 1L |
3 | ![]() | 7-2-1 | 0.750 | 32 | 9 | 8-3-1 | 0.708 | 33 | 10 | 1L |
4 | ![]() | 5-2 | 0.714 | 31 | 9 | 5-4 | 0.556 | 32 | 15 | 1L |
5 | ![]() | 5-3 | 0.625 | 33 | 14 | 6-3 | 0.667 | 34 | 14 | 2W |
6 | ![]() | 4-4 | 0.500 | 30 | 22 | 4-4 | 0.500 | 30 | 22 | 1W |
7 | ![]() | 3-4-1 | 0.438 | 8 | 18 | 5-6-1 | 0.458 | 14 | 28 | 1L |
8 | ![]() | 3-5-1 | 0.389 | 18 | 23 | 6-8-1 | 0.433 | 29 | 39 | 1L |
9 | ![]() | 2-5-1 | 0.312 | 8 | 16 | 3-9-1 | 0.269 | 14 | 32 | 1L |
10 | ![]() | 2-7 | 0.222 | 6 | 48 | 2-7 | 0.222 | 6 | 48 | 3L |
11 | ![]() | 0-8 | 0.000 | 2 | 42 | 0-8 | 0.000 | 2 | 42 | 8L |
12 | ![]() | 0-8 | 0.000 | 2 | 43 | 0-8 | 0.000 | 2 | 43 | 8L |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)