District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 5-1 | 0.833 | 78 | 34 | 19-9 | 0.679 | 271 | 134 | 4W |
![]() | 3-4 | 0.429 | 47 | 62 | 15-14 | 0.517 | 212 | 184 | 1L |
![]() | 2-4 | 0.333 | 41 | 36 | 13-15 | 0.464 | 188 | 163 | 2L |
![]() | 3-8 | 0.273 | 48 | 115 | 6-16 | 0.273 | 108 | 207 | 1L |
![]() | 0-7 | 0.000 | 32 | 97 | 3-22 | 0.120 | 101 | 318 | 9L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)